Badge history · Finder
NBA 2K Badge Finder
Pick a game and filter by name, category or your player's height. Height ranges exist from NBA 2K24 onward.
53 badges in NBA 2K27
| Aerial WizardFinishing | Driving Dunk 60 / 70 / 80 / 94 or Standing Dunk 60 / 70 / 80 / 935'9-7'4 |
| Ankle AssassinPlaymaking | Ball Handle 75 / 86 / 93 / 965'9-6'10 |
| Ankle BracesDefense | Perimeter Defense 60 / 86 / 93 / 95; Agility 65 / 82 / 89 / 925'9-6'9 |
| Arc CadenceShooting | Three-Point Shot 70 / 86 / 91 / 985'9-6'11 |
| Bail OutPlaymaking | Pass Accuracy 85 / 93 / 96 / 995'9-7'4 |
| Boxout BossRebounding | Defensive Rebound 65 / 75 / 90 / 98; Strength 60 / 76 / 88 / 946'3-7'4 |
| Break StarterPlaymaking | Pass Accuracy 65 / 77 / 89 / 975'9-7'4 |
| BreakerRebounding | Offensive Rebound 65 / 82 / 92 / 98; Strength 70 / 79 / 90 / 966'3-7'4 |
| Brick WallPhysicals | Strength 75 / 83 / 95 / 996'5-7'4 |
| BruiserPhysicals | Strength 71 / 84 / 93 / 995'9-7'4 |
| ChallengerDefense | Perimeter Defense 71 / 82 / 92 / 985'9-6'11 |
| CrasherRebounding | Offensive Rebound 60 / 80 / 93 / 99; Vertical 60 / 65 / 67 / 705'9-7'4 |
| DeadeyeShooting | Mid-Range Shot 65 / 85 / 92 / 99 or Three-Point Shot 65 / 85 / 92 / 995'9-7'4 |
| DimerPlaymaking | Pass Accuracy 50 / 70 / 86 / 955'9-7'4 |
| FlashPhysicals | Speed 70 / 82 / 87 / 95; Agility 60 / 78 / 81 / 915'9-7'4 |
| Float GameFinishing | Close Shot 65 / 80 / 90 / 96 or Driving Layup 65 / 85 / 93 / 955'9-7'4 |
| Ghost StepperFinishing | Close Shot 55 / 77 / 86 / 94 or Post Control 55 / 77 / 86 / 945'9-7'4 |
| GloveDefense | Steal 70 / 83 / 93 / 995'9-7'0 |
| Handles for DaysPlaymaking | Ball Handle 71 / 81 / 90 / 955'9-7'0 |
| High-Flying DenierDefense | Block 68 / 78 / 88 / 92; Vertical 60 / 74 / 80 / 836'3-7'4 |
| Hook SpecialistFinishing | Close Shot 60 / 75 / 87 / 94; Post Control 55 / 65 / 80 / 905'9-7'4 |
| Immovable EnforcerDefense | Perimeter Defense 62 / 72 / 84 / 91; Strength 71 / 82 / 85 / 925'9-7'4 |
| InterceptorDefense | Steal 60 / 77 / 90 / 975'9-7'4 |
| Layup MixmasterFinishing | Driving Layup 70 / 83 / 90 / 995'9-7'0 |
| Lightning LaunchPlaymaking | Speed with Ball 68 / 75 / 86 / 915'9-6'11 |
| Limitless RangeShooting | Three-Point Shot 83 / 89 / 93 / 995'9-7'4 |
| Mini MarksmanShooting | Mid-Range Shot 60 / 79 / 94 / 99 or Three-Point Shot 60 / 79 / 94 / 995'9-6'4 |
| Off-Ball PestDefense | Interior Defense 60 / 76 / 85 / 93 or Perimeter Defense 55 / 68 / 80 / 895'9-7'4 |
| PacePlaymaking | Speed with Ball 70 / 80 / 88 / 935'9-6'10 |
| Paint PatrollerDefense | Interior Defense 60 / 71 / 77 / 84; Block 70 / 84 / 93 / 996'5-7'4 |
| Paint ProdigyFinishing | Close Shot 60 / 85 / 90 / 966'3-7'4 |
| Physical FinisherFinishing | Driving Layup 60 / 80 / 90 / 96; Strength 60 / 70 / 80 / 905'9-7'4 |
| Pick DodgerDefense | Perimeter Defense 73 / 83 / 90 / 97; Agility 71 / 81 / 88 / 915'9-6'10 |
| Pogo StickPhysicals | Vertical 63 / 70 / 80 / 905'9-7'4 |
| Possession CloserRebounding | Defensive Rebound 67 / 87 / 95 / 99; Vertical 60 / 65 / 67 / 705'9-7'4 |
| Post Fade PhenomShooting | Mid-Range Shot 60 / 71 / 84 / 91; Post Control 55 / 74 / 84 / 935'9-7'4 |
| Post LockdownDefense | Interior Defense 65 / 82 / 88 / 93; Strength 65 / 74 / 80 / 886'5-7'4 |
| Post PowerhouseFinishing | Post Control 60 / 75 / 85 / 95; Strength 65 / 79 / 86 / 956'5-7'4 |
| Post Spin CatalystFinishing | Post Control 65 / 83 / 91 / 996'1-7'4 |
| PosterizerFinishing | Driving Dunk 73 / 87 / 93 / 99; Vertical 65 / 75 / 80 / 905'9-7'4 |
| Quick TriggerShooting | Mid-Range Shot 80 / 88 / 95 / 99 or Three-Point Shot 80 / 88 / 95 / 995'9-7'4 |
| Rise UpFinishing | Standing Dunk 60 / 81 / 90 / 99; Vertical 55 / 62 / 66 / 706'5-7'4 |
| SeatbeltDefense | Perimeter Defense 75 / 85 / 91 / 99; Agility 70 / 77 / 80 / 865'9-6'9 |
| Set and FireShooting | Three-Point Shot 60 / 78 / 89 / 975'9-7'4 |
| Slippery Off-BallPhysicals | Speed 57 / 73 / 85 / 94; Agility 57 / 65 / 77 / 905'9-6'9 |
| Smooth OperatorShooting | Mid-Range Shot 70 / 87 / 93 / 995'9-7'4 |
| Static MiddyShooting | Mid-Range Shot 55 / 75 / 85 / 955'9-7'4 |
| Strong HandlePlaymaking | Ball Handle 60 / 67 / 73 / 78; Strength 75 / 82 / 89 / 955'9-6'11 |
| Sync SnatcherRebounding | Offensive Rebound 55 / 70 / 82 / 90 or Defensive Rebound 55 / 70 / 82 / 905'9-7'4 |
| UnpluckablePlaymaking | Post Control 65 / 86 / 96 or Ball Handle 65 / 80 / 92 / 975'9-7'4 |
| Versatile VisionaryPlaymaking | Pass Accuracy 65 / 80 / 90 / 995'9-7'4 |
| Wall UpDefense | Interior Defense 80 / 85 / 95 / 99; Strength 75 / 80 / 90 / 926'5-7'4 |
| Work HorsePhysicals | Agility 60 / 75 / 85 / 95 or Strength 60 / 75 / 85 / 955'9-7'4 |
