NBA 2K26 · Attribute & Badge Requirements
NBA 2K26 Badge Requirements
Every NBA 2K26 badge and the exact attribute rating it takes to unlock each tier — Bronze, Silver, Gold, Hall of Fame and Legend — plus the height range each badge allows. Tap any tier or Height header to sort. Badges with more than one attribute are tagged Requires both (hit every listed rating) or Either one (either path unlocks it).
BronzeSilverGoldHall of FameLegend
Shooting Badges
5| Attribute | |||||||
|---|---|---|---|---|---|---|---|
Deadeye Either one | Mid-Range Shot | 73 | 85 | 92 | 95 | 99 | 5'9-7'4 |
| orThree-Point Shot | 73 | 85 | 92 | 95 | 99 | ||
Limitless Range | Three-Point Shot | 83 | 89 | 93 | 96 | 99 | 5'9-7'4 |
Mini Marksman Either one | Mid-Range Shot | 71 | 82 | 94 | 97 | 99 | 5'9-6'3 |
| orThree-Point Shot | 71 | 82 | 94 | 97 | 99 | ||
Set Shot Specialist Either one | Mid-Range Shot | 65 | 78 | 89 | 93 | 98 | 5'9-7'4 |
| orThree-Point Shot | 65 | 78 | 89 | 95 | 98 | ||
Shifty Shooter Either one | Mid-Range Shot | 76 | 87 | 91 | 96 | 99 | 5'9-6'11 |
| orThree-Point Shot | 76 | 87 | 91 | 96 | 99 |
Playmaking Badges
9| Attribute | |||||||
|---|---|---|---|---|---|---|---|
Ankle Assassin | Ball Handle | 75 | 86 | 93 | 95 | 98 | 5'9-6'10 |
Bail Out | Pass Accuracy | 85 | 91 | 94 | 96 | 99 | 5'9-7'4 |
Break Starter | Pass Accuracy | 65 | 75 | 87 | 93 | 98 | 5'9-7'4 |
Dimer | Pass Accuracy | 55 | 71 | 82 | 92 | 98 | 5'9-7'4 |
Handles For Days | Ball Handle | 71 | 81 | 90 | 94 | 97 | 5'9-7'0 |
Lightning Launch | Speed with Ball | 68 | 75 | 86 | 91 | 94 | 5'9-6'11 |
Strong Handle Requires both | Ball Handle | 60 | 67 | 73 | 77 | 80 | 5'9-6'11 |
| &Strength | 60 | 65 | 73 | 84 | 93 | ||
Unpluckable Either one | Ball Handle | 70 | 80 | 92 | 96 | 99 | 5'9-7'4 |
| orPost Control | 75 | 86 | 96 | — | — | ||
Versatile Visionary | Pass Accuracy | 70 | 76 | 84 | 95 | 99 | 5'9-7'4 |
Finishing Badges
11| Attribute | |||||||
|---|---|---|---|---|---|---|---|
Aerial Wizard Either one | Driving Dunk | 64 | 70 | 80 | 89 | 97 | 5'9-7'4 |
| orStanding Dunk | 60 | 75 | 84 | 92 | 98 | ||
Float Game Either one | Close Shot | 68 | 78 | 86 | 92 | 98 | 5'9-7'4 |
| orDriving Layup | 65 | 78 | 88 | 95 | 98 | ||
Hook Specialist Requires both | Close Shot | 60 | 75 | 87 | 94 | 99 | 5'9-7'4 |
| &Post Control | 61 | 65 | 80 | 90 | 97 | ||
Layup Mixmaster | Driving Layup | 75 | 85 | 93 | 97 | 99 | 5'9-6'11 |
Paint Prodigy | Close Shot | 73 | 84 | 92 | 96 | 99 | 5'9-7'4 |
Physical Finisher Requires both | Strength | 60 | 67 | 75 | 83 | 97 | 5'9-7'4 |
| &Driving Layup | 70 | 80 | 90 | 96 | 97 | ||
Post Fade Phenom Requires both | Post Control | 60 | 70 | 79 | 84 | 90 | 5'9-7'4 |
| &Mid-Range Shot | 61 | 71 | 80 | 90 | 94 | ||
Post Powerhouse Requires both | Post Control | 64 | 75 | 85 | 93 | 98 | 6'4-7'4 |
| &Strength | 70 | 79 | 86 | 95 | 96 | ||
Post-Up Poet | Post Control | 67 | 77 | 87 | 95 | 99 | 5'9-7'4 |
Posterizer Requires both | Driving Dunk | 73 | 87 | 93 | 96 | 99 | 5'9-7'4 |
| &Vertical | 65 | 75 | 80 | 85 | 90 | ||
Rise Up Requires both | Standing Dunk | 72 | 81 | 90 | 95 | 99 | 6'6-7'4 |
| &Vertical | 60 | 62 | 66 | 69 | 71 |
Defense Badges
10| Attribute | |||||||
|---|---|---|---|---|---|---|---|
Challenger | Perimeter Defense | 71 | 82 | 92 | 95 | 99 | 5'9-6'11 |
Glove | Steal | 67 | 79 | 91 | 96 | 99 | 5'9-7'0 |
High-Flying Denier Requires both | Block | 68 | 78 | 88 | 92 | 99 | 6'3-7'4 |
| &Vertical | 60 | 74 | 80 | 83 | 85 | ||
Immovable Enforcer Requires both | Perimeter Defense | 62 | 72 | 84 | 89 | 94 | 5'9-7'4 |
| &Strength | 71 | 82 | 85 | 91 | 92 | ||
Interceptor | Steal | 60 | 73 | 85 | 94 | 98 | 5'9-7'4 |
Off-Ball Pest Either one | Interior Defense | 69 | 76 | 85 | 94 | 97 | 5'9-7'4 |
| orPerimeter Defense | 58 | 68 | 80 | 87 | 98 | ||
On-Ball Menace Requires both | Perimeter Defense | 74 | 85 | 91 | 96 | 99 | 5'9-6'9 |
| &Agility | 70 | 76 | 80 | 84 | 86 | ||
Paint Patroller Requires both | Interior Defense | 60 | 70 | 77 | 84 | 89 | 6'6-7'4 |
| &Block | 74 | 84 | 93 | 97 | 99 | ||
Pick Dodger Requires both | Perimeter Defense | 73 | 83 | 90 | 97 | 99 | 5'9-6'10 |
| &Agility | 71 | 75 | 79 | 85 | 92 | ||
Post Lockdown Requires both | Interior Defense | 74 | 82 | 88 | 93 | 99 | 6'5-7'4 |
| &Strength | 70 | 78 | 84 | 92 | 97 |
Rebounding Badges
2| Attribute | |||||||
|---|---|---|---|---|---|---|---|
Boxout Beast Either one | Offensive Rebound | 55 | 70 | 85 | 94 | 98 | 6'3-7'4 |
| orDefensive Rebound | 55 | 70 | 85 | 94 | 98 | ||
Rebound Chaser Either one | Offensive Rebound | 60 | 80 | 92 | 96 | 99 | 5'9-7'4 |
| orDefensive Rebound | 60 | 80 | 92 | 96 | 99 |
General Badges
3| Attribute | |||||||
|---|---|---|---|---|---|---|---|
Brick Wall | Strength | 72 | 83 | 91 | 95 | 99 | 6'5-7'4 |
Pogo Stick | Vertical | 63 | 70 | 77 | 83 | 88 | 6'4-7'4 |
Slippery Off-Ball Requires both | Speed | 57 | 73 | 85 | 92 | 99 | 5'9-6'9 |
| &Agility | 57 | 65 | 77 | 88 | 96 |
Requirements compiled from public NBA 2K26 data and can shift with patches. Spot something off? Let us know on the Board.
