NBA 2K27 · Attribute & Badge Requirements
NBA 2K27 Badge Requirements
Every NBA 2K27 badge and the exact attribute rating it takes to unlock each tier — Bronze, Silver, Gold and Hall of Fame — plus the height range each badge allows. Tap any tier or Height header to sort.
BronzeSilverGoldHall of Fame
Finishing Badges
11| Attribute | ||||||
|---|---|---|---|---|---|---|
Aerial Wizard Either one | Driving Dunk | 60 | 70 | 80 | 94 | 5'9-7'4 |
| orStanding Dunk | 60 | 70 | 80 | 93 | ||
Float Game Either one | Close Shot | 65 | 80 | 90 | 96 | 5'9-7'4 |
| orDriving Layup | 65 | 85 | 93 | 95 | ||
Ghost Stepper Either one | Close Shot | 55 | 77 | 86 | 94 | 5'9-7'4 |
| orPost Control | 55 | 77 | 86 | 94 | ||
Hook Specialist Requires both | Close Shot | 60 | 75 | 87 | 94 | 5'9-7'4 |
| &Post Control | 55 | 65 | 80 | 90 | ||
Layup Mixmaster | Driving Layup | 70 | 83 | 90 | 99 | 5'9-7'0 |
Paint Prodigy | Close Shot | 60 | 85 | 90 | 96 | 6'3-7'4 |
Physical Finisher Requires both | Driving Layup | 60 | 80 | 90 | 96 | 5'9-7'4 |
| &Strength | 60 | 70 | 80 | 90 | ||
Post Powerhouse Requires both | Post Control | 60 | 75 | 85 | 95 | 6'5-7'4 |
| &Strength | 65 | 79 | 86 | 95 | ||
Post Spin Catalyst | Post Control | 65 | 83 | 91 | 99 | 6'1-7'4 |
Posterizer Requires both | Driving Dunk | 73 | 87 | 93 | 99 | 5'9-7'4 |
| &Vertical | 65 | 75 | 80 | 90 | ||
Rise Up Requires both | Standing Dunk | 60 | 81 | 90 | 99 | 6'5-7'4 |
| &Vertical | 55 | 62 | 66 | 70 |
Shooting Badges
9| Attribute | ||||||
|---|---|---|---|---|---|---|
Arc Cadence | Three-Point Shot | 70 | 86 | 91 | 98 | 5'9-6'11 |
Deadeye Either one | Mid-Range Shot | 65 | 85 | 92 | 99 | 5'9-7'4 |
| orThree-Point Shot | 65 | 85 | 92 | 99 | ||
Limitless Range | Three-Point Shot | 83 | 89 | 93 | 99 | 5'9-7'4 |
Mini Marksman Either one | Mid-Range Shot | 60 | 79 | 94 | 99 | 5'9-6'4 |
| orThree-Point Shot | 60 | 79 | 94 | 99 | ||
Post Fade Phenom Requires both | Mid-Range Shot | 60 | 71 | 84 | 91 | 5'9-7'4 |
| &Post Control | 55 | 74 | 84 | 93 | ||
Quick Trigger Either one | Mid-Range Shot | 80 | 88 | 95 | 99 | 5'9-7'4 |
| orThree-Point Shot | 80 | 88 | 95 | 99 | ||
Set and Fire | Three-Point Shot | 60 | 78 | 89 | 97 | 5'9-7'4 |
Smooth Operator | Mid-Range Shot | 70 | 87 | 93 | 99 | 5'9-6'11 |
Static Middy | Mid-Range Shot | 55 | 75 | 85 | 95 | 5'9-7'4 |
Playmaking Badges
10| Attribute | ||||||
|---|---|---|---|---|---|---|
Ankle Assassin | Ball Handle | 75 | 86 | 93 | 96 | 5'9-6'10 |
Bail Out | Pass Accuracy | 85 | 93 | 96 | 99 | 5'9-7'4 |
Break Starter | Pass Accuracy | 65 | 77 | 89 | 97 | 5'9-7'4 |
Dimer | Pass Accuracy | 50 | 70 | 86 | 95 | 5'9-7'4 |
Handles for Days | Ball Handle | 71 | 81 | 90 | 95 | 5'9-7'0 |
Lightning Launch | Speed with Ball | 68 | 75 | 86 | 91 | 5'9-6'11 |
Pace | Speed with Ball | 70 | 80 | 88 | 93 | 5'9-6'10 |
Strong Handle Requires both | Ball Handle | 60 | 67 | 73 | 78 | 5'9-6'11 |
| &Strength | 75 | 82 | 89 | 95 | ||
Unpluckable Either one | Post Control | 65 | 86 | 96 | — | 5'9-7'4 |
| orBall Handle | 65 | 80 | 92 | 97 | ||
Versatile Visionary | Pass Accuracy | 65 | 80 | 90 | 99 | 5'9-7'4 |
Defense Badges
12| Attribute | ||||||
|---|---|---|---|---|---|---|
Ankle Braces Requires both | Perimeter Defense | 60 | 86 | 93 | 95 | 5'9-6'9 |
| &Agility | 65 | 82 | 89 | 92 | ||
Challenger | Perimeter Defense | 71 | 82 | 92 | 98 | 5'9-6'11 |
Glove | Steal | 70 | 83 | 93 | 99 | 5'9-7'0 |
High-Flying Denier Requires both | Block | 68 | 78 | 88 | 92 | 6'3-7'4 |
| &Vertical | 60 | 74 | 80 | 83 | ||
Immovable Enforcer Requires both | Perimeter Defense | 62 | 72 | 84 | 91 | 5'9-7'4 |
| &Strength | 71 | 82 | 85 | 92 | ||
Interceptor | Steal | 60 | 77 | 90 | 97 | 5'9-7'4 |
Off-Ball Pest Either one | Interior Defense | 60 | 76 | 85 | 93 | 5'9-7'4 |
| orPerimeter Defense | 55 | 68 | 80 | 89 | ||
Paint Patroller Requires both | Interior Defense | 60 | 71 | 77 | 84 | 6'5-7'4 |
| &Block | 70 | 84 | 93 | 99 | ||
Pick Dodger Requires both | Perimeter Defense | 73 | 83 | 90 | 97 | 5'9-6'10 |
| &Agility | 71 | 81 | 88 | 91 | ||
Post Lockdown Requires both | Interior Defense | 65 | 82 | 88 | 93 | 6'5-7'4 |
| &Strength | 65 | 74 | 80 | 88 | ||
Seatbelt Requires both | Perimeter Defense | 75 | 85 | 91 | 99 | 5'9-6'9 |
| &Agility | 70 | 77 | 80 | 86 | ||
Wall Up Requires both | Interior Defense | 80 | 85 | 95 | 99 | 6'5-7'4 |
| &Strength | 75 | 80 | 90 | 92 |
Rebounding Badges
5| Attribute | ||||||
|---|---|---|---|---|---|---|
Boxout Boss Requires both | Defensive Rebound | 65 | 75 | 90 | 98 | 6'3-7'4 |
| &Strength | 60 | 76 | 88 | 94 | ||
Breaker Requires both | Offensive Rebound | 65 | 82 | 92 | 98 | 6'3-7'4 |
| &Strength | 70 | 79 | 88 | 96 | ||
Crasher Requires both | Offensive Rebound | 60 | 80 | 93 | 99 | 5'9-7'4 |
| &Vertical | 60 | 65 | 67 | 70 | ||
Possession Closer Requires both | Defensive Rebound | 67 | 87 | 95 | 99 | 5'9-7'4 |
| &Vertical | 60 | 65 | 67 | 70 | ||
Sync Snatcher Either one | Offensive Rebound | 55 | 70 | 82 | 90 | 5'9-7'4 |
| orDefensive Rebound | 55 | 70 | 82 | 90 |
Physicals Badges
6| Attribute | ||||||
|---|---|---|---|---|---|---|
Brick Wall | Strength | 75 | 83 | 95 | 99 | 6'5-7'4 |
Bruiser | Strength | 71 | 84 | 93 | 99 | 5'9-7'4 |
Flash Requires both | Speed | 70 | 82 | 87 | 95 | 5'9-7'4 |
| &Agility | 60 | 78 | 81 | 91 | ||
Pogo Stick | Vertical | 63 | 70 | 80 | 90 | 5'9-7'4 |
Slippery Off-Ball Requires both | Speed | 57 | 73 | 85 | 94 | 5'9-6'9 |
| &Agility | 57 | 65 | 77 | 90 | ||
Work Horse Either one | Agility | 60 | 75 | 85 | 95 | 5'9-7'4 |
| orStrength | 60 | 75 | 85 | 95 |
Requirements compiled from public NBA 2K27 data and can shift with patches. Spot something off? Let us know on the Board.
