NBA 2K27 · Attribute & Badge Requirements
NBA 2K27 Badge Requirements
What changed from earlier games →
Every NBA 2K27 badge and the exact attribute rating it takes to unlock each tier - Bronze, Silver, Gold and Hall of Fame - plus the height range each badge allows. Tap any tier or Height header to sort.
BronzeSilverGoldHall of Fame
Finishing Badges
11| Attribute | ||||||
|---|---|---|---|---|---|---|
Either one | Driving Dunk orStanding Dunk | 60 60 | 70 70 | 80 80 | 94 93 | 5'9-7'4 |
Either one | Close Shot orDriving Layup | 65 65 | 80 85 | 90 93 | 96 95 | 5'9-7'4 |
Either one | Close Shot orPost Control | 55 55 | 77 77 | 86 86 | 94 94 | 5'9-7'4 |
Requires both | Close Shot &Post Control | 60 55 | 75 65 | 87 80 | 94 90 | 5'9-7'4 |
Driving Layup | 70 | 83 | 90 | 99 | 5'9-7'0 | |
Close Shot | 60 | 85 | 90 | 96 | 6'3-7'4 | |
Requires both | Driving Layup &Strength | 60 60 | 80 70 | 90 80 | 96 90 | 5'9-7'4 |
Requires both | Post Control &Strength | 60 65 | 75 79 | 85 86 | 95 95 | 6'5-7'4 |
Post Control | 65 | 83 | 91 | 99 | 6'1-7'4 | |
Requires both | Driving Dunk &Vertical | 73 65 | 87 75 | 93 80 | 99 90 | 5'9-7'4 |
Requires both | Standing Dunk &Vertical | 60 55 | 81 62 | 90 66 | 99 70 | 6'5-7'4 |
Shooting Badges
9| Attribute | ||||||
|---|---|---|---|---|---|---|
Three-Point Shot | 70 | 86 | 91 | 98 | 5'9-6'11 | |
Either one | Mid-Range Shot orThree-Point Shot | 65 65 | 85 85 | 92 92 | 99 99 | 5'9-7'4 |
Three-Point Shot | 83 | 89 | 93 | 99 | 5'9-7'4 | |
Either one | Mid-Range Shot orThree-Point Shot | 60 60 | 79 79 | 94 94 | 99 99 | 5'9-6'4 |
Requires both | Mid-Range Shot &Post Control | 60 55 | 71 74 | 84 84 | 91 93 | 5'9-7'4 |
Either one | Mid-Range Shot orThree-Point Shot | 80 80 | 88 88 | 95 95 | 99 99 | 5'9-7'4 |
Three-Point Shot | 60 | 78 | 89 | 97 | 5'9-7'4 | |
Mid-Range Shot | 70 | 87 | 93 | 99 | 5'9-7'4 | |
Mid-Range Shot | 55 | 75 | 85 | 95 | 5'9-7'4 |
Playmaking Badges
10| Attribute | ||||||
|---|---|---|---|---|---|---|
Ball Handle | 75 | 86 | 93 | 96 | 5'9-6'10 | |
Pass Accuracy | 85 | 93 | 96 | 99 | 5'9-7'4 | |
Pass Accuracy | 65 | 77 | 89 | 97 | 5'9-7'4 | |
Pass Accuracy | 50 | 70 | 86 | 95 | 5'9-7'4 | |
Ball Handle | 71 | 81 | 90 | 95 | 5'9-7'0 | |
Speed with Ball | 68 | 75 | 86 | 91 | 5'9-6'11 | |
Speed with Ball | 70 | 80 | 88 | 93 | 5'9-6'10 | |
Requires both | Ball Handle &Strength | 60 75 | 67 82 | 73 89 | 78 95 | 5'9-6'11 |
Either one | Post Control orBall Handle | 65 65 | 86 80 | 96 92 | - 97 | 5'9-7'4 |
Pass Accuracy | 65 | 80 | 90 | 99 | 5'9-7'4 |
Defense Badges
12| Attribute | ||||||
|---|---|---|---|---|---|---|
Requires both | Perimeter Defense &Agility | 60 65 | 86 82 | 93 89 | 95 92 | 5'9-6'9 |
Perimeter Defense | 71 | 82 | 92 | 98 | 5'9-6'11 | |
Steal | 70 | 83 | 93 | 99 | 5'9-7'0 | |
Requires both | Block &Vertical | 68 60 | 78 74 | 88 80 | 92 83 | 6'3-7'4 |
Requires both | Perimeter Defense &Strength | 62 71 | 72 82 | 84 85 | 91 92 | 5'9-7'4 |
Steal | 60 | 77 | 90 | 97 | 5'9-7'4 | |
Either one | Interior Defense orPerimeter Defense | 60 55 | 76 68 | 85 80 | 93 89 | 5'9-7'4 |
Requires both | Interior Defense &Block | 60 70 | 71 84 | 77 93 | 84 99 | 6'5-7'4 |
Requires both | Perimeter Defense &Agility | 73 71 | 83 81 | 90 88 | 97 91 | 5'9-6'10 |
Requires both | Interior Defense &Strength | 65 65 | 82 74 | 88 80 | 93 88 | 6'5-7'4 |
Requires both | Perimeter Defense &Agility | 75 70 | 85 77 | 91 80 | 99 86 | 5'9-6'9 |
Requires both | Interior Defense &Strength | 80 75 | 85 80 | 95 90 | 99 92 | 6'5-7'4 |
Rebounding Badges
5| Attribute | ||||||
|---|---|---|---|---|---|---|
Requires both | Defensive Rebound &Strength | 65 60 | 75 76 | 90 88 | 98 94 | 6'3-7'4 |
Requires both | Offensive Rebound &Strength | 65 70 | 82 79 | 92 90 | 98 96 | 6'3-7'4 |
Requires both | Offensive Rebound &Vertical | 60 60 | 80 65 | 93 67 | 99 70 | 5'9-7'4 |
Requires both | Defensive Rebound &Vertical | 67 60 | 87 65 | 95 67 | 99 70 | 5'9-7'4 |
Either one | Offensive Rebound orDefensive Rebound | 55 55 | 70 70 | 82 82 | 90 90 | 5'9-7'4 |
Physicals Badges
6| Attribute | ||||||
|---|---|---|---|---|---|---|
Strength | 75 | 83 | 95 | 99 | 6'5-7'4 | |
Strength | 71 | 84 | 93 | 99 | 5'9-7'4 | |
Requires both | Speed &Agility | 70 60 | 82 78 | 87 81 | 95 91 | 5'9-7'4 |
Vertical | 63 | 70 | 80 | 90 | 5'9-7'4 | |
Requires both | Speed &Agility | 57 57 | 73 65 | 85 77 | 94 90 | 5'9-6'9 |
Either one | Agility orStrength | 60 60 | 75 75 | 85 85 | 95 95 | 5'9-7'4 |
Requirements compiled from public NBA 2K27 data and can shift with patches. Spot something off? Let us know on the Board.
