NBA 2K27 · Attribute & Animation Requirements
NBA 2K27 Animation Requirements
The attribute rating and height it takes to unlock NBA 2K27 animations — across jumpshots, dribble pull-ups, size-ups, contact dunks, dunk packages, layups, pass styles and motion styles. Search a player or move, or jump to a category.
Two Foot Moving Dunks - NBA DunksSpin JumperSpin (Playmaking)Signature Size-UpSignature Dunks - PlayersPost Hop ShotPost HookPost FadePost Go-To ShotOne Foot Moving Dunks - NBA DunksOne Foot Moving Dunks - City DunksTwo Foot Moving Dunks - City DunksOne Foot Moving Dunks - Contact DunksLayup StyleJump ShotAlley-OopsAlley-Oops - CityAlley-Oops - ContactStanding Dunks - NBA DunksStanding Dunks - Contact DunksCrossover StepbackIn and OutTwo Foot Moving Dunks - Contact DunksTriple Threat BreakdownTriple Threat Jab StepsTriple Threat StepoversLateral HesitationLateral StepbackPark Flashy PassMisdirection Behind BackStepbackTriple Threat StyleCrossoverHesitationBetween Legs CrossBehind the Back LaunchBehind the BackBetween Legs EscapeHesitation EscapeCross SpinCombo MoveMisdirection HesitationMisdirection CrossoverCrossover EscapeBehind the Back EscapeDouble Crossover ComboHesitation Crossover ComboBreakdown ComboMotion StyleFree ThrowGo-To ShotDribble Pull-UpHop Jumper
📥 Still being collected —we're adding animations as we confirm them, so this list keeps growing. Check back for more.
Two Foot Moving Dunks - NBA Dunks
| Athletic 360s | 90+ | 70+ | Any |
| Athletic Front Tomahawks | 90+ | 70+ | Any |
| Athletic Hangs Off Two | 60+ | 40+ | Any |
| Athletic One-Handers Off Two | 70+ | 50+ | Any |
| Back Scratching Rim Hangs | 70+ | 50+ | Any |
| Baseline Clutch Reverses | 80+ | 60+ | Any |
| Baseline Reverses Off Two | 75+ | 55+ | Any |
| Basic Hangs Off Two | 40+ | — | Any |
| Basic One-Handers Off Two | 45+ | — | Any |
| Basic Two-Handers Off Two | 45+ | — | Any |
| Big Man Off Two | 36+ | — | 6'10–7'4 |
| Big Man Tomahawks Off Two | 50+ | — | 6'10–7'4 |
| Bigman Windmills | 70+ | 50+ | 6'10–7'4 |
| Clutch Baseline Reverses | 80+ | 60+ | Any |
| Front Clutches Off Two | 75+ | 55+ | Any |
| Front Windmills | 85+ | 65+ | Any |
| Leaning Slams | 80+ | 60+ | Any |
| Leaning Windmills | 85+ | 65+ | Any |
| Quick Drop-In Back Scratchers Off Two | 85+ | 65+ | Any |
| Quick Drops Off Two | 85+ | 65+ | Any |
| Reverses Off Two | 70+ | 50+ | Any |
| Rim Grazers Off Two | 36+ | — | Any |
| Side Windmills | 90+ | 70+ | Any |
| Uber Athletic Tomahawks Off Two | 85+ | 65+ | Any |
| Windmill Reverses | 80+ | 60+ | Any |
Spin Jumper
| Basic | 25+ | Any |
| Basic 2 | 25+ | Any |
| DeMar DeRozan | 82+ | 6'5–6'9 |
| Harrison Barnes | 75+ | 6'5–6'9 |
| Jalen Brunson | 89+ | 5'9–6'4 |
| Kevin Durant | 90+ | 6'5–7'4 |
| Normal | — | Any |
| Pro | 25+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 88+ | 5'9–6'9 |
| Stephen Curry | 93+ | 5'9–6'4 |
Spin (Playmaking)
| Andrew Wiggins | 70+ | 5'9–6'9 |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'4 |
| Donovan Mitchell | 85+ | 5'9–6'4 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Karl-Anthony Towns | 55+ | 6'10–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Steve Nash | 80+ | 5'9–6'9 |
Signature Size-Up
| Allen Iverson | 85+ | 5'9–6'4 |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Austin Reaves | 70+ | 5'9–6'9 |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Coby White (Under 6'5) | 85+ | 5'9–6'4 |
| Damian Lillard | 90+ | 5'9–6'4 |
| Darius Garland | 84+ | 5'9–6'4 |
| Donovan Mitchell | 85+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jason Williams | 85+ | 5'9–6'4 |
| Jordan Poole | 86+ | 5'9–6'9 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Scoot Henderson | 80+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
Signature Dunks - Players
| Amen Thompson | 83+ | 60+ | 60+ | 6'5–6'9 |
| Andrew Wiggins | 92+ | 75+ | — | 6'5–6'9 |
| Ben Simmons | 75+ | 45+ | 65+ | 6'5–7'4 |
| Blake Griffin | 82+ | 55+ | 70+ | 6'5–7'4 |
| De'Aaron Fox | 85+ | 70+ | — | 5'9–6'4 |
| DeMar DeRozan | 73+ | 55+ | — | 6'5–6'9 |
| Derrick Jones Jr. | 90+ | 75+ | — | 6'5–6'9 |
| Derrick Rose | 85+ | 70+ | — | 5'9–6'4 |
| Dominique Wilkins | 88+ | 65+ | — | 6'5–7'4 |
| Draymond Green | 60+ | 45+ | 58+ | 6'5–7'4 |
| Gerald Green | 88+ | 75+ | — | 6'5–6'9 |
| Giannis Antetokounmpo | 73+ | 50+ | 75+ | 6'5–7'4 |
| Glenn Robinson III | 80+ | 60+ | — | 5'9–6'9 |
| Harrison Barnes | 82+ | 65+ | 60+ | 6'5–6'9 |
| Ja Morant | 89+ | 68+ | — | 5'9–6'9 |
| James Harden | 83+ | 63+ | — | 5'9–6'9 |
| Jarrett Allen | 68+ | 50+ | 77+ | 6'10–7'4 |
| Jason Richardson | 95+ | 78+ | — | 5'9–6'9 |
| JaVale McGee | 75+ | 65+ | 85+ | 6'10–7'4 |
| Jay Huff | 72+ | 60+ | 75+ | 6'10–7'4 |
| Jaylen Brown | 87+ | 77+ | — | 6'5–6'9 |
| Karl-Anthony Towns | 70+ | 40+ | 75+ | 6'10–7'4 |
| Kenyon Martin | 72+ | 55+ | 70+ | 6'5–7'4 |
| Keon Ellis | 74+ | 60+ | — | 5'9–6'9 |
| Kevin Garnett | 60+ | 50+ | 85+ | 6'10–7'4 |
| Latrell Sprewell | 80+ | 60+ | — | 5'9–6'9 |
| LeBron James | 84+ | 64+ | 40+ | 6'5–7'4 |
| Luka Dončić | 70+ | 50+ | — | 5'9–6'9 |
| Malik Monk | 80+ | 70+ | — | 5'9–6'4 |
| Michael Jordan | 83+ | 72+ | — | 5'9–6'9 |
| Obi Toppin | 87+ | 75+ | — | 6'5–6'9 |
| Paul George | 80+ | 60+ | — | 6'5–6'9 |
| Precious Achiuwa | 75+ | 63+ | 58+ | 6'5–6'9 |
| Scottie Pippen | 85+ | 65+ | — | 6'5–7'4 |
| Shai Gilgeous-Alexander | 70+ | 65+ | — | 5'9–6'9 |
| Shawn Kemp | 82+ | 55+ | 70+ | 6'10–7'4 |
| Stephon Marbury | 80+ | 65+ | — | 5'9–6'4 |
| Victor Wembanyama | 75+ | 69+ | 90+ | 6'10–7'4 |
| Vince Carter | 86+ | 70+ | — | 5'9–6'9 |
| Zach LaVine | 88+ | 73+ | — | 5'9–6'9 |
Post Hop Shot
| Basic | Any |
| Normal | Any |
| Pro | Any |
Post Hook
| Al Horford | Any |
| Alperen Şengün | Any |
| Andre Drummond | Any |
| Anthony Davis | Any |
| Bam Adebayo | Any |
| Basic | Any |
| Bobby Portis | Any |
| Cade Cunningham | Any |
| Deandre Ayton | Any |
| Domantas Sabonis | Any |
| Evan Mobley | Any |
| Giannis Antetokounmpo | Any |
| Isaiah Hartenstein | Any |
| Ivica Zubac | Any |
| Jalen Duren | Any |
| Jaren Jackson Jr. | Any |
| Jonas Valančiūnas | Any |
| Kareem Abdul-Jabbar | Any |
| LeBron James | Any |
| Mark Williams | Any |
| Nikola Jokić | Any |
| Nikola Vučević | Any |
| Normal | Any |
| Pro | Any |
| Zach Edey | Any |
| Zion Williamson | Any |
Post Fade
| Aaron Gordon | 6'5–6'9 |
| Al Horford | 6'5–7'4 |
| Alexandre Sarr | 6'10–7'4 |
| Alperen Şengün | 6'10–7'4 |
| Andrew Wiggins | 6'5–6'9 |
| Anthony Davis | 6'10–7'4 |
| Bam Adebayo | 6'5–7'4 |
| Basic | Any |
| Basic 2 | Any |
| Brandon Ingram | 6'5–6'9 |
| Brook Lopez | 6'10–7'4 |
| De'Aaron Fox | 5'9–6'4 |
| Deandre Ayton | 6'10–7'4 |
| DeMar DeRozan | 6'5–6'9 |
| Dillon Brooks | 5'9–6'9 |
| Dirk Nowitzki | 6'10–7'4 |
| Donovan Mitchell | 5'9–6'4 |
| Jabari Smith Jr. | 6'5–7'4 |
| Jaime Jaquez Jr. | 6'5–6'9 |
| Jalen Brunson | 5'9–6'4 |
| Jalen Duren | 6'10–7'4 |
| Jayson Tatum | 6'5–6'9 |
| Jonas Valančiūnas | 6'10–7'4 |
| Jonathan Kuminga | 6'5–6'9 |
| Julius Randle | 6'5–7'4 |
| Karl-Anthony Towns | 6'10–7'4 |
| Keegan Murray | 6'5–6'9 |
| Kevin Durant | Any |
| Klay Thompson | 6'5–6'9 |
| Kobe Bryant | 6'5–6'9 |
| Nikola Vučević | 6'10–7'4 |
| Normal | Any |
| Normal 2 | Any |
| Pascal Siakam | 6'5–7'4 |
| Paul George | 6'5–6'9 |
| Pro | Any |
| Russell Westbrook | 5'9–6'4 |
| Zach LaVine | 5'9–6'9 |
| Zion Williamson | 6'5–7'4 |
Post Go-To Shot
| DeMar DeRozan | 50+ | 5'9–6'9 |
| Dirk Nowitzki | 45+ | Any |
| Domantas Sabonis | 60+ | Any |
| Hakeem Olajuwon | 70+ | Any |
| Jaylen Brown | 60+ | 5'9–6'9 |
| Julius Randle | 65+ | Any |
| Kareem Abdul-Jabbar | 40+ | 6'5–7'4 |
| Kawhi Leonard | 50+ | Any |
| Kobe Bryant | 40+ | Any |
| Normal | 25+ | 6'5–7'4 |
| Normal 2 | 25+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 50+ | 5'9–6'9 |
One Foot Moving Dunks - NBA Dunks
| Athletic Hangs Off One | 65+ | 45+ | Any |
| Athletic One-Handers Off One | 75+ | 55+ | Any |
| Back Scratchers Off One | 89+ | 70+ | Any |
| Basic Two-Handers Off One | 50+ | 30+ | Any |
| Big Man Baseline Reverses Off One | 65+ | 45+ | 6'10–7'4 |
| Big Man Off One | 40+ | — | 6'10–7'4 |
| Big Man Tomahawks Off One | 55+ | 35+ | 6'10–7'4 |
| Clutch Reverses Off One | 80+ | 60+ | Any |
| Cock Back Tomahawks | 94+ | 75+ | Any |
| Cradle Dunks Off One | 80+ | 60+ | Any |
| Front Clutches | 90+ | — | Any |
| Rim Grazers Off One | 36+ | — | Any |
| Side Arm Tomahawks | 84+ | 65+ | Any |
| Side Clutches Off One | 92+ | 75+ | Any |
| Switcheroos Off One | 85+ | 65+ | Any |
| Uber Athletic Tomahawks Off One | 90+ | 70+ | Any |
One Foot Moving Dunks - City Dunks
| 360s Off One | 70+ | 50+ | Any |
| Flashy Hangs Off One | 70+ | 50+ | Any |
| Flashy Off One | 70+ | 50+ | Any |
| Jordan Southerland | 90+ | 70+ | 5'9–6'9 |
| Under Leg Off One | 70+ | 50+ | Any |
Two Foot Moving Dunks - City Dunks
| 360s Off Two | 70+ | 50+ | Any |
| Flashy Hangs Off Two | 70+ | 50+ | Any |
| Flashy Off Two | 70+ | 50+ | Any |
| Under Leg 360s Off Two | 70+ | 50+ | Any |
| Under Leg Off Two | 70+ | 50+ | Any |
One Foot Moving Dunks - Contact Dunks
| Pro Contact Dunks Off One | 89+ | 78+ | Any |
| Small Contact Dunks Off One | 93+ | 80+ | 5'9–6'4 |
Layup Style
| Derrick White | 82+ | 5'9–6'4 |
| Nikola Vučević | 75+ | 6'10–7'4 |
| Russell Westbrook | 85+ | 5'9–6'4 |
| Trae Young | 80+ | 5'9–6'9 |
| Victor Wembanyama | 70+ | 6'10–7'4 |
| WNBA Big | — | 6'10–7'4 |
| WNBA Small | — | 5'9–6'4 |
| WNBA Swing | — | 6'5–6'9 |
| Zion Williamson | 70+ | 6'5–7'4 |
Jump Shot
| Bam Adebayo | 80+ | 6'5–7'4 |
| Bismack Biyombo | 46+ | 6'5–6'9 |
| Bol Bol | 81+ | 6'10–7'4 |
| Bradley Beal | 82+ | 5'9–6'4 |
| Cameron Boozer | 80+ | 6'5–7'4 |
| Cole Anthony | 81+ | 5'9–6'4 |
| Dalano Banton | 76+ | 5'9–6'9 |
| Deandre Ayton | 76+ | 6'10–7'4 |
| Default Swing | 25+ | 6'5–7'4 |
| Eric Bledsoe | 79+ | 5'9–6'4 |
| Giannis Antetokounmpo | 58+ | 6'10–7'4 |
| Jamison Battle | 84+ | 6'5–6'9 |
| Jarrett Allen | 75+ | 6'5–7'4 |
| Joan Beringer | 42+ | 6'5–7'4 |
| Josh Giddey | 55+ | 6'5–6'9 |
| Josh Giddey | 55+ | 6'5–6'9 |
| LaMarcus Aldridge | 84+ | 6'10–7'4 |
| Mohamed Bamba | 74+ | 6'10–7'4 |
| Nate Ament | 77+ | 6'5–7'4 |
| Patrick Baldwin Jr. | 76+ | 6'5–6'9 |
| Precious Achiuwa | 68+ | 6'5–7'4 |
| RJ Barrett | 81+ | 6'5–6'9 |
| Saddiq Bey | 76+ | 6'5–6'9 |
| Trevor Ariza | 77+ | 6'5–6'9 |
Alley-Oops
| Aaron Gordon Alley-Oop | 90+ | 70+ | 60+ | 6'5–7'4 |
| Derrick Jones Jr. Alley-Oop | 90+ | 70+ | — | 6'5–6'9 |
| Elite Alley-Oop | 85+ | 60+ | — | Any |
| Malik Monk Alley-Oop | 90+ | 70+ | — | 5'9–6'4 |
| Pro Alley-Oop | 70+ | 30+ | — | Any |
| Zion Williamson Alley-Oop | 87+ | 60+ | — | 6'5–7'4 |
Alley-Oops - City
| City Alley-Oop 360s | 85+ | 60+ | Any |
| City Alley-Oop Flashy | 70+ | 50+ | Any |
| City Alley-Oop Under Leg | 85+ | 60+ | Any |
| Jordan Kilganon Alley-Oop | 90+ | 65+ | 5'9–6'9 |
Alley-Oops - Contact
| Bigman Contact Alley-Oop | 85+ | 70+ | 60+ | 6'10–7'4 |
| Small Contact Alley-Oop | — | 86+ | 85+ | 5'9–6'4 |
Standing Dunks - NBA Dunks
| Elite Basket Rim Pulls | 70+ | 6'5–7'4 |
| One Hand Under Basket Regular | 45+ | 6'5–7'4 |
| Pro Under Basket Rim Pulls | 65+ | 6'5–7'4 |
| Two Hand Under Basket Athletic | 80+ | 6'5–7'4 |
Standing Dunks - Contact Dunks
| Elite Bigman Contact Dunks | 90+ | 70+ | 6'10–7'4 |
| Pro Bigman Contact Dunks | 80+ | 60+ | 6'10–7'4 |
Crossover Stepback
| Basic | — | Any |
| James Harden | 86+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kemba Walker | 89+ | 5'9–6'4 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
In and Out
| Basic | — | Any |
| Chris Paul | 80+ | 5'9–6'9 |
| Donovan Mitchell | 85+ | 5'9–6'4 |
| Jordan Poole | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
Two Foot Moving Dunks - Contact Dunks
| Elite Contact Dunks Off Two | 96+ | 82+ | Any |
| Pro Contact Dunks Off Two | 87+ | 75+ | Any |
| Small Contact Dunks Off Two | 86+ | 75+ | 5'9–6'4 |
Triple Threat Breakdown
| Anthony Edwards | 76+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
Triple Threat Jab Steps
| A'ja Wilson | Any |
| Basic | Any |
| Breanna Stewart | Any |
| Joel Embiid | Any |
| Kobe Bryant | Any |
| LeBron James | Any |
| Luka Dončić | Any |
| Michael Jordan | Any |
| Normal | Any |
| Pro | Any |
| Stephen Curry | Any |
| Zach LaVine | Any |
| Zion Williamson | Any |
Triple Threat Stepovers
| Basic | Any |
| Breanna Stewart | Any |
| Joel Embiid | Any |
| Kobe Bryant | Any |
| Normal | Any |
| Pro | Any |
| Stephen Curry | Any |
Lateral Hesitation
| Chris Paul | 80+ | 5'9–6'9 |
| Darius Garland | 84+ | 5'9–6'4 |
| Ja Morant | 86+ | 5'9–6'4 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Rajon Rondo | 75+ | 5'9–6'9 |
| Scottie Pippen | 70+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
Lateral Stepback
| Andrew Wiggins | 75+ | 5'9–6'9 |
| Basic | — | Any |
| Chris Paul | 80+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Paul George | 86+ | 5'9–6'9 |
Park Flashy Pass
| Behind Back | Any |
| Elbow Pass | Any |
| Kick Pass | Any |
| No Look | Any |
| None | Any |
| Swagger | Any |
| Tap Pass | Any |
| Wizard | Any |
Misdirection Behind Back
| Anthony Edwards | 76+ | 5'9–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Normal | 40+ | Any |
| Pro | 70+ | Any |
Stepback
| Basic | — | Any |
| Darius Garland | 84+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Pro | 70+ | Any |
Triple Threat Style
| A'ja Wilson | Any |
| Basic | Any |
| Breanna Stewart | Any |
| Joel Embiid | Any |
| Kobe Bryant | Any |
| LeBron James | Any |
| Luka Dončić | Any |
| Michael Jordan | Any |
| Normal | Any |
| Pro | Any |
| Stephen Curry | Any |
| Zach LaVine | Any |
| Zion Williamson | Any |
Crossover
| Austin Reaves | 70+ | 5'9–6'9 |
| Basic | — | Any |
| Brandon Ingram | 84+ | 6'5–6'9 |
| Chris Paul | 80+ | 5'9–6'9 |
| D'Angelo Russell | 75+ | 5'9–6'9 |
| Darius Garland | 84+ | 5'9–6'4 |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jason Williams | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Josh Giddey | 76+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Markelle Fultz | 80+ | 5'9–6'9 |
| Michael Jordan | 75+ | 5'9–6'9 |
| Rob Dillingham | 85+ | 5'9–6'9 |
| Shaedon Sharpe | 78+ | 6'5–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Tyrese Maxey | 82+ | 5'9–6'9 |
| Victor Wembanyama | 68+ | 6'10–7'4 |
Hesitation
| Anthony Edwards | 76+ | 5'9–6'9 |
| Bradley Beal | 84+ | 5'9–6'4 |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Rajon Rondo | 75+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
Between Legs Cross
| Basic | — | Any |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jason Williams | 75+ | 5'9–6'9 |
| Jordan Poole | 86+ | 5'9–6'9 |
| Josh Giddey | 76+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Mike Conley | 86+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Paolo Banchero | 75+ | 6'10–7'4 |
| Pro | 70+ | Any |
| Rob Dillingham | 85+ | 5'9–6'9 |
| Shaedon Sharpe | 78+ | 6'5–6'9 |
| Terrence Ross | 80+ | 5'9–6'9 |
| Trae Young | 92+ | 5'9–6'4 |
| Zion Williamson | 70+ | 6'5–7'4 |
Behind the Back Launch
| Anthony Edwards | 76+ | 5'9–6'9 |
| Basic | — | Any |
| Coby White | 85+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
Behind the Back
| Coby White | 85+ | 5'9–6'9 |
| Derrick White | 80+ | 5'9–6'4 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Trae Young | 92+ | 5'9–6'4 |
Between Legs Escape
| Chris Paul | 80+ | 5'9–6'9 |
| Damian Lillard | 90+ | 5'9–6'4 |
| Darius Garland | 84+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Kemba Walker | 89+ | 5'9–6'4 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Normal | 40+ | Any |
| Paul George | 86+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
Hesitation Escape
| James Harden | 86+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
Cross Spin
| Anthony Davis | 70+ | 6'10–7'4 |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Basic | — | Any |
| Coby White | 85+ | 5'9–6'9 |
| Immanuel Quickley | 80+ | 5'9–6'9 |
| Ja Morant | 86+ | 5'9–6'4 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Nikola Jokić | 55+ | 6'10–7'4 |
| Pro | 70+ | Any |
Combo Move
| Alperen Şengün | 55+ | 6'10–7'4 |
| Andrew Wiggins | 75+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Ja Morant | 86+ | 5'9–6'4 |
| Josh Giddey | 76+ | 5'9–6'9 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Pro | 70+ | Any |
| Tim Hardaway | 90+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
| Victor Wembanyama | 68+ | 6'10–7'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
Misdirection Hesitation
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Darius Garland | 84+ | 5'9–6'4 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Normal | 40+ | Any |
| Trae Young | 92+ | 5'9–6'4 |
Misdirection Crossover
| Normal | 40+ | Any |
Crossover Escape
| Allen Iverson | 85+ | 5'9–6'4 |
| Anfernee Simons | 80+ | 5'9–6'4 |
| Basic | — | Any |
| Ja Morant | 86+ | 5'9–6'4 |
| Kemba Walker | 89+ | 5'9–6'4 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
Behind the Back Escape
| Allen Iverson | 85+ | 5'9–6'4 |
| Austin Reaves | 70+ | 5'9–6'9 |
| Basic | — | Any |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Jordan Poole | 86+ | 5'9–6'9 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyle Kuzma | 70+ | 5'9–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Markelle Fultz | 80+ | 5'9–6'9 |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Rob Dillingham | 85+ | 5'9–6'4 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Zach LaVine | 85+ | 5'9–6'9 |
Double Crossover Combo
| Basic | — | Any |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Stephen Curry | 92+ | 5'9–6'4 |
| Tyrese Maxey | 82+ | 5'9–6'9 |
Hesitation Crossover Combo
| Basic | — | Any |
| Darius Garland | 84+ | 5'9–6'4 |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Julius Randle | 75+ | 6'5–7'4 |
| Kemba Walker | 89+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Normal | 40+ | Any |
Breakdown Combo
| Anthony Edwards | 76+ | 5'9–6'9 |
| Basic | — | Any |
| Brandon Ingram | 84+ | 6'5–6'9 |
| Chris Paul | 80+ | 5'9–6'9 |
| Donovan Mitchell | 85+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Julius Randle | 75+ | 6'5–7'4 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| LeBron James | 80+ | 5'9–6'9 |
| Michael Jordan | 75+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Rafer Alston | 90+ | 5'9–6'4 |
| Russell Westbrook | 87+ | 5'9–6'4 |
| Scoot Henderson | 80+ | 5'9–6'9 |
| Shaedon Sharpe | 78+ | 6'5–6'9 |
Motion Style
| Alex Caruso | 71+ | 66+ | 5'9–6'9 |
