NBA 2K27 · Attribute & Animation Requirements
NBA 2K27 Animation Requirements
The attribute rating and height it takes to unlock NBA 2K27 animations - across jumpshots, dribble pull-ups, size-ups, contact dunks, dunk packages, layups, pass styles and motion styles. Search a player or move, or jump to a category.
Two Foot Moving Dunks - NBA DunksSpin JumperSpin (Playmaking)Signature Size-UpSignature Dunks - PlayersPost Hop ShotPost HookPost FadePost Go-To ShotOne Foot Moving Dunks - NBA DunksOne Foot Moving Dunks - City DunksTwo Foot Moving Dunks - City DunksOne Foot Moving Dunks - Contact DunksLayup StyleJump ShotAlley-OopsAlley-Oops - CityAlley-Oops - ContactStanding Dunks - NBA DunksStanding Dunks - Contact DunksCrossover StepbackIn and OutTwo Foot Moving Dunks - Contact DunksTriple Threat BreakdownTriple Threat Jab StepsTriple Threat StepoversLateral HesitationLateral StepbackPark Flashy PassMisdirection Behind BackStepbackTriple Threat StyleCrossoverHesitationBetween Legs CrossBehind the Back LaunchBehind the BackBetween Legs EscapeHesitation EscapeCross SpinCombo MoveMisdirection HesitationMisdirection CrossoverCrossover EscapeBehind the Back EscapeDouble Crossover ComboHesitation Crossover ComboBreakdown ComboMotion StyleFree ThrowGo-To ShotDribble Pull-UpHop JumperPass StyleBreakdown Moving Combo
📥 Still being collected - we're adding animations as we confirm them, so this list keeps growing. Check back for more.
Two Foot Moving Dunks - NBA Dunks
Spin Jumper
| Allen Iverson | 84+ | 5'9–6'4 |
| Andrew Wiggins | 25+ | 6'5–6'9 |
| Austin Reaves | 80+ | 5'9–6'9 |
| Basic | 25+ | Any |
| Basic 2 | 25+ | Any |
| Brook Lopez | 78+ | 6'10–7'4 |
| Cade Cunningham | 89+ | 6'5–6'9 |
| De'Aaron Fox | 84+ | 5'9–6'4 |
| DeMar DeRozan | 82+ | 6'5–6'9 |
| Devin Booker | 89+ | 5'9–6'9 |
| Dirk Nowitzki | 86+ | 6'10–7'4 |
| Harrison Barnes | 75+ | 6'5–6'9 |
| Jalen Brunson | 89+ | 5'9–6'4 |
| Jamal Murray | 87+ | 5'9–6'4 |
| Keegan Murray | 77+ | 6'5–6'9 |
| Kevin Durant | 90+ | 6'5–7'4 |
| Khris Middleton | 81+ | 6'5–6'9 |
| Kyle Kuzma | 89+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Luka Doncic | 87+ | 5'9–6'9 |
| Malik Monk | 83+ | 5'9–6'4 |
| Michael Jordan | 87+ | 6'5–6'9 |
| Nate Robinson | 75+ | 5'9–6'4 |
| Normal | - | Any |
| Normal WNBA 1 | 25+ | Any |
| Normal WNBA 2 | 25+ | Any |
| Normal WNBA 3 | 25+ | Any |
| Penny Hardaway | 81+ | 5'9–6'9 |
| Pro | 25+ | 5'9–6'9 |
| Russell Westbrook | 75+ | 5'9–6'4 |
| Shai Gilgeous-Alexander | 88+ | 5'9–6'9 |
| Stephen Curry | 93+ | 5'9–6'4 |
| Trae Young | 86+ | 5'9–6'4 |
Spin (Playmaking)
| Andrew Wiggins | 70+ | 5'9–6'9 |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'4 |
| Darius Garland | 84+ | 5'9–6'4 |
| DeMar DeRozan | 75+ | 5'9–6'9 |
| Donovan Mitchell | 85+ | 5'9–6'4 |
| Immanuel Quickley | 80+ | 5'9–6'9 |
| Ja Morant | 86+ | 5'9–6'4 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Karl-Anthony Towns | 55+ | 6'10–7'4 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Nikola Jokic | 55+ | 6'10–7'4 |
| Penny Hardaway | 75+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Stephen Curry | 92+ | 5'9–6'4 |
| Steve Nash | 80+ | 5'9–6'9 |
| Trae Young | 92+ | 5'9–6'4 |
Signature Size-Up
| Allen Iverson | 85+ | 5'9–6'4 |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Austin Reaves | 70+ | 5'9–6'9 |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Coby White (Under 6'5) | 85+ | 5'9–6'4 |
| Damian Lillard | 90+ | 5'9–6'4 |
| Darius Garland | 84+ | 5'9–6'4 |
| DeMar DeRozan | 75+ | 5'9–6'9 |
| Donovan Mitchell | 85+ | 5'9–6'4 |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jason Williams | 85+ | 5'9–6'4 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jordan Poole | 86+ | 5'9–6'9 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Scoot Henderson | 80+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
| Zion Williamson | 70+ | 6'5–7'4 |
Signature Dunks - Players
| Aaron Gordon | 80+ | - | 55+ | 6'5–6'9 |
| Amare Stoudemire | 70+ | - | 75+ | 6'10–7'4 |
| Amen Thompson | 83+ | 60+ | 60+ | 6'5–6'9 |
| Andrew Wiggins | 92+ | 75+ | - | 6'5–6'9 |
| Anthony Edwards | 82+ | 62+ | - | 5'9–6'9 |
| Ben Simmons | 75+ | 45+ | 65+ | 6'5–7'4 |
| Blake Griffin | 82+ | 55+ | 70+ | 6'5–7'4 |
| Chris Andersen | 78+ | - | 65+ | 6'5–6'9 |
| CJ McCollum | 40+ | - | - | 5'9–6'9 |
| De'Aaron Fox | 85+ | 70+ | - | 5'9–6'4 |
| DeAndre Jordan | 65+ | - | 72+ | Any |
| DeMar DeRozan | 73+ | 55+ | - | 6'5–6'9 |
| Derrick Jones Jr | 90+ | 75+ | - | 6'5–6'9 |
| Derrick Jones Jr. | 90+ | 75+ | - | 6'5–6'9 |
| Derrick Rose | 85+ | 70+ | - | 5'9–6'4 |
| Devin Booker | 75+ | 60+ | - | 5'9–6'9 |
| Domantas Sabonis | 75+ | - | 70+ | 6'10–7'4 |
| Dominique Wilkins | 88+ | 65+ | - | 6'5–7'4 |
| Draymond Green | 60+ | 45+ | 58+ | 6'5–7'4 |
| Dwight Howard | 65+ | - | 75+ | Any |
| Gerald Green | 88+ | 75+ | - | 6'5–6'9 |
| Giannis Antetokounmpo | 73+ | 50+ | 75+ | 6'5–7'4 |
| Glenn Robinson III | 80+ | 60+ | - | 5'9–6'9 |
| Harrison Barnes | 82+ | 65+ | 60+ | 6'5–6'9 |
| Ja Morant | 89+ | 68+ | - | 5'9–6'9 |
| James Harden | 83+ | 63+ | - | 5'9–6'9 |
| Jarrett Allen | 68+ | 50+ | 77+ | 6'10–7'4 |
| Jason Richardson | 95+ | 78+ | - | 5'9–6'9 |
| JaVale McGee | 75+ | 65+ | 85+ | 6'10–7'4 |
| Jay Huff | 72+ | 60+ | 75+ | 6'10–7'4 |
| Jaylen Brown | 87+ | 77+ | - | 6'5–6'9 |
| John Wall | 86+ | 71+ | - | 5'9–6'9 |
| Josh Smith | 85+ | 70+ | - | 6'5–6'9 |
| Karl Malone | 75+ | - | 50+ | Any |
| Karl-Anthony Towns | 70+ | 40+ | 75+ | 6'10–7'4 |
| Kenyon Martin | 72+ | 55+ | 70+ | 6'5–7'4 |
| Keon Ellis | 74+ | 60+ | - | 5'9–6'9 |
| Kevin Garnett | 60+ | 50+ | 85+ | 6'10–7'4 |
| Kevin Huerter | 65+ | 55+ | - | 6'5–6'9 |
| Klay Thompson | 55+ | 35+ | - | 5'9–6'9 |
| Kobe Bryant | 92+ | 76+ | - | 5'9–6'9 |
| Latrell Sprewell | 80+ | 60+ | - | 5'9–6'9 |
| LeBron James | 84+ | 64+ | 40+ | 6'5–7'4 |
| Luka Dončić | 70+ | 50+ | - | 5'9–6'9 |
| Malik Monk | 80+ | 70+ | - | 5'9–6'4 |
| Manu Ginobili | 50+ | 35+ | - | 5'9–6'9 |
| Michael Jordan | 83+ | 72+ | - | 5'9–6'9 |
| Obi Toppin | 87+ | 75+ | - | 6'5–6'9 |
| Paul George | 80+ | 60+ | - | 6'5–6'9 |
| Precious Achiuwa | 75+ | 63+ | 58+ | 6'5–6'9 |
| Rudy Gobert | 62+ | - | 71+ | 6'10–7'4 |
| Russell Westbrook | 93+ | 80+ | - | 5'9–6'9 |
| Scottie Pippen | 85+ | 65+ | - | 6'5–7'4 |
| Shai Gilgeous-Alexander | 70+ | 65+ | - | 5'9–6'9 |
| Shaquille O'Neal | 55+ | - | 80+ | 6'10–7'4 |
| Shawn Kemp | 82+ | 55+ | 70+ | 6'10–7'4 |
| Stephon Marbury | 80+ | 65+ | - | 5'9–6'4 |
| Tracy McGrady | 84+ | 64+ | - | 5'9–6'9 |
| Trey Lyles | 65+ | - | 95+ | 6'5–6'9 |
| Victor Wembanyama | 75+ | 69+ | 90+ | 6'10–7'4 |
| Vince Carter | 86+ | 70+ | - | 5'9–6'9 |
| Zach LaVine | 88+ | 73+ | - | 5'9–6'9 |
| Zion Williamson | 86+ | - | 60+ | 6'5–7'4 |
Post Hop Shot
| Anthony Davis | 6'10–7'4 |
| Austin Rivers | Any |
| Basic | Any |
| Brandon Ingram | 6'5–6'9 |
| De'Aaron Fox | Any |
| Dirk Nowitzki | 6'10–7'4 |
| Domantas Sabonis | 6'10–7'4 |
| Giannis Antetokounmpo | 6'10–7'4 |
| Harrison Barnes | Any |
| James Harden | 5'9–6'9 |
| Keegan Murray | 6'5–6'9 |
| Luka Doncic | Any |
| Normal | Any |
| Pro | Any |
| Russell Westbrook | Any |
| Tobias Harris | 6'5–6'9 |
| Victor Wembanyama | 6'10–7'4 |
| Zach LaVine | 5'9–6'9 |
Post Hook
Post Fade
Post Go-To Shot
| Alperen Sengun | 60+ | 6'10–7'4 |
| Anthony Edwards | 50+ | Any |
| Basic | 25+ | Any |
| Carmelo Anthony | 60+ | 5'9–6'9 |
| DeMar DeRozan | 50+ | 5'9–6'9 |
| Dirk Nowitzki | 45+ | Any |
| Domantas Sabonis | 60+ | Any |
| Giannis Antetokounmpo | 50+ | 6'5–7'4 |
| Hakeem Olajuwon | 70+ | Any |
| Jalen Brunson | 55+ | 5'9–6'9 |
| Jamal Murray | 30+ | 5'9–6'9 |
| Jaren Jackson Jr | 40+ | Any |
| Jaylen Brown | 60+ | 5'9–6'9 |
| Jimmy Butler | 30+ | 5'9–6'9 |
| Julius Randle | 65+ | Any |
| Kareem Abdul-Jabbar | 40+ | 6'5–7'4 |
| Kawhi Leonard | 50+ | Any |
| Kevin Durant | 50+ | Any |
| Kobe Bryant | 40+ | Any |
| Kyrie Irving | 50+ | 5'9–6'9 |
| Nikola Jokic | 50+ | 6'5–7'4 |
| None | 25+ | Any |
| Normal | 25+ | 6'5–7'4 |
| Normal 2 | 25+ | 5'9–6'9 |
| Russell Westbrook | 50+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 50+ | 5'9–6'9 |
| Tracy McGrady | 60+ | Any |
One Foot Moving Dunks - NBA Dunks
| Athletic Hangs Off One | 65+ | 45+ | Any |
| Athletic One-Handers Off One | 75+ | 55+ | Any |
| Back Scratchers Off One | 89+ | 70+ | Any |
| Basic One-Handers Off One | 50+ | 30+ | Any |
| Basic Two-Handers Off One | 50+ | 30+ | Any |
| Big Man Baseline Reverses Off One | 65+ | 45+ | 6'10–7'4 |
| Big Man Hangs Off One | 50+ | 30+ | 6'10–7'4 |
| Big Man Off One | 40+ | - | 6'10–7'4 |
| Big Man Side Clutches Off One | 50+ | 30+ | 6'10–7'4 |
| Big Man Tomahawks Off One | 55+ | 35+ | 6'10–7'4 |
| Clutch Reverses Off One | 80+ | 60+ | Any |
| Cock Back Tomahawks | 94+ | 75+ | Any |
| Cradle Dunks Off One | 80+ | 60+ | Any |
| Front Clutches | 90+ | - | Any |
| Rim Grazers Off One | 36+ | - | Any |
| Side Arm Tomahawks | 84+ | 65+ | Any |
| Side Clutches Off One | 92+ | 75+ | Any |
| Straight Arm Tomahawks | 95+ | 80+ | Any |
| Switcheroos Off One | 85+ | 65+ | Any |
| Uber Athletic Tomahawks Off One | 90+ | 70+ | Any |
One Foot Moving Dunks - City Dunks
| 360s Off One | 70+ | 50+ | Any |
| Flashy Hangs Off One | 70+ | 50+ | Any |
| Flashy Off One | 70+ | 50+ | Any |
| Jordan Southerland | 90+ | 70+ | 5'9–6'9 |
| Under Leg Off One | 70+ | 50+ | Any |
Two Foot Moving Dunks - City Dunks
| 360s Off Two | 70+ | 50+ | Any |
| Flashy Hangs Off Two | 70+ | 50+ | Any |
| Flashy Off Two | 70+ | 50+ | Any |
| Jordan Kilganon | 90+ | 70+ | 5'9–6'9 |
| Under Leg 360s Off Two | 70+ | 50+ | Any |
| Under Leg Off Two | 70+ | 50+ | Any |
One Foot Moving Dunks - Contact Dunks
| Elite Contact Dunks Off One | 99+ | 90+ | Any |
| Pro Contact Dunks Off One | 89+ | 78+ | Any |
| Small Contact Dunks Off One | 93+ | 80+ | 5'9–6'4 |
Layup Style
Jump Shot
Alley-Oops
| Aaron Gordon Alley-Oop | 90+ | 70+ | 60+ | 6'5–7'4 |
| Anthony Davis Alley-Oop | 70+ | - | 80+ | 6'10–7'4 |
| Derrick Jones Jr. Alley-Oop | 90+ | 70+ | - | 6'5–6'9 |
| Elite Alley-Oop | 85+ | 60+ | - | Any |
| Giannis Antetokounmpo Alley-Oop | 90+ | - | 60+ | Any |
| Malik Monk Alley-Oop | 90+ | 70+ | - | 5'9–6'4 |
| Pro Alley-Oop | 70+ | 30+ | - | Any |
| Zion Williamson Alley-Oop | 87+ | 60+ | - | 6'5–7'4 |
Alley-Oops - City
| City Alley-Oop 360s | 85+ | 60+ | Any |
| City Alley-Oop Flashy | 70+ | 50+ | Any |
| City Alley-Oop Reverses | 75+ | 50+ | Any |
| City Alley-Oop Under Leg | 85+ | 60+ | Any |
| Jordan Kilganon Alley-Oop | 90+ | 65+ | 5'9–6'9 |
Alley-Oops - Contact
| Bigman Contact Alley-Oop | 85+ | 70+ | 60+ | 6'10–7'4 |
| Elite Contact Alley-Oop | - | 92+ | 80+ | Any |
| Pro Contact Alley-Oop | - | 84+ | 70+ | Any |
| Small Contact Alley-Oop | - | 86+ | 85+ | 5'9–6'4 |
Standing Dunks - NBA Dunks
| Elite Basket Rim Pulls | 70+ | 6'5–7'4 |
| One Hand Under Basket Regular | 45+ | 6'5–7'4 |
| Pro Under Basket Rim Pulls | 65+ | 6'5–7'4 |
| Two Hand Under Basket Athletic | 80+ | 6'5–7'4 |
| Two Hand Under Basket Regular | 40+ | 6'5–7'4 |
Standing Dunks - Contact Dunks
| Elite Bigman Contact Dunks | 90+ | 70+ | 6'10–7'4 |
| Pro Bigman Contact Dunks | 80+ | 60+ | 6'10–7'4 |
Crossover Stepback
| Andrew Wiggins | 75+ | 5'9–6'9 |
| Basic | - | Any |
| Chris Paul | 80+ | 5'9–6'9 |
| Darius Garland | 84+ | 5'9–6'4 |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kemba Walker | 89+ | 5'9–6'4 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Klay Thompson | 75+ | 5'9–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
| Vince Carter | 70+ | 5'9–6'9 |
| Zach LaVine | 85+ | 5'9–6'9 |
In and Out
| Basic | - | Any |
| Chris Paul | 80+ | 5'9–6'9 |
| Donovan Mitchell | 85+ | 5'9–6'4 |
| Jordan Poole | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Russell Westbrook | 87+ | 5'9–6'4 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
Two Foot Moving Dunks - Contact Dunks
| Elite Contact Dunks Off Two | 96+ | 82+ | Any |
| Pro Contact Dunks Off Two | 87+ | 75+ | Any |
| Small Contact Dunks Off Two | 86+ | 75+ | 5'9–6'4 |
Triple Threat Breakdown
| Aja Wilson | 25+ | Any |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Breanna Stewart | 25+ | Any |
| Darius Garland | 84+ | 5'9–6'4 |
| Ja Morant | 86+ | 5'9–6'4 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Michael Jordan | 75+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Victor Wembanyama | 68+ | 6'10–7'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
| Zion Williamson | 70+ | 6'5–7'4 |
Triple Threat Jab Steps
| A'ja Wilson | - | Any |
| Aja Wilson | 25+ | Any |
| Basic | - | Any |
| Breanna Stewart | - | Any |
| Joel Embiid | - | Any |
| Kobe Bryant | - | Any |
| LeBron James | - | Any |
| Luka Doncic | 25+ | Any |
| Luka Dončić | - | Any |
| Michael Jordan | - | Any |
| Normal | - | Any |
| Pro | - | Any |
| Stephen Curry | - | Any |
| Zach LaVine | - | Any |
| Zion Williamson | - | Any |
Triple Threat Stepovers
| Basic | Any |
| Breanna Stewart | Any |
| Joel Embiid | Any |
| Kobe Bryant | Any |
| Normal | Any |
| Pro | Any |
| Stephen Curry | Any |
Lateral Hesitation
| Anthony Edwards | 76+ | 5'9–6'9 |
| Bradley Beal | 84+ | 5'9–6'4 |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Darius Garland | 84+ | 5'9–6'4 |
| DeMar DeRozan | 75+ | 5'9–6'9 |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Larry Bird | 70+ | 6'5–7'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Paolo Banchero | 75+ | 6'10–7'4 |
| Paul George | 86+ | 5'9–6'9 |
| Rajon Rondo | 75+ | 5'9–6'9 |
| Scottie Pippen | 70+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
Lateral Stepback
| Andrew Wiggins | 75+ | 5'9–6'9 |
| Basic | - | Any |
| Chris Paul | 80+ | 5'9–6'9 |
| Darius Garland | 84+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Paul George | 86+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
Park Flashy Pass
| Behind Back | Any |
| Elbow Pass | Any |
| Kick Pass | Any |
| No Look | Any |
| None | Any |
| Swagger | Any |
| Tap Pass | Any |
| Wizard | Any |
Misdirection Behind Back
| Anthony Edwards | 76+ | 5'9–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| Normal | 40+ | Any |
| Pro | 70+ | Any |
Stepback
| Basic | - | Any |
| Darius Garland | 84+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Stephen Curry | 92+ | 5'9–6'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
Triple Threat Style
| A'ja Wilson | - | Any |
| Basic | - | Any |
| Breanna Stewart | - | Any |
| Joel Embiid | - | Any |
| Kobe Bryant | - | Any |
| LeBron James | - | Any |
| Luka Doncic | 25+ | Any |
| Luka Dončić | - | Any |
| Michael Jordan | - | Any |
| Normal | - | Any |
| Pro | - | Any |
| Stephen Curry | - | Any |
| Zach LaVine | - | Any |
| Zion Williamson | - | Any |
Crossover
Hesitation
| Anthony Edwards | 76+ | 5'9–6'9 |
| Bradley Beal | 84+ | 5'9–6'4 |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Darius Garland | 84+ | 5'9–6'4 |
| DeMar DeRozan | 75+ | 5'9–6'9 |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'9 |
| Larry Bird | 70+ | 6'5–7'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Luka Dončić | 84+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Paolo Banchero | 75+ | 6'10–7'4 |
| Rajon Rondo | 75+ | 5'9–6'9 |
| Scottie Pippen | 70+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
Between Legs Cross
Behind the Back Launch
| Allen Iverson | 85+ | 5'9–6'4 |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Basic | - | Any |
| Coby White | 85+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Paul George | 86+ | 5'9–6'9 |
| Pro | 70+ | Any |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
Behind the Back
| Allen Iverson | 85+ | 5'9–6'4 |
| Andrew Wiggins | 75+ | 5'9–6'9 |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Austin Reaves | 70+ | 5'9–6'9 |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Damian Lillard | 90+ | 5'9–6'4 |
| Darius Garland | 84+ | 5'9–6'4 |
| DeMar DeRozan | 75+ | 5'9–6'9 |
| Derrick White | 80+ | 5'9–6'4 |
| Domantas Sabonis | 75+ | 6'10–7'4 |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Jordan Poole | 86+ | 5'9–6'9 |
| Josh Giddey | 76+ | 5'9–6'9 |
| Kawhi Leonard | 80+ | 5'9–6'9 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyle Kuzma | 70+ | 5'9–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Markelle Fultz | 80+ | 5'9–6'9 |
| Paul George | 86+ | 5'9–6'9 |
| Russell Westbrook | 87+ | 5'9–6'4 |
| Scottie Pippen | 75+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
| Tyrese Maxey | 82+ | 5'9–6'9 |
| Zach LaVine | 85+ | 5'9–6'9 |
Between Legs Escape
| Allen Iverson | 85+ | 5'9–6'4 |
| Anthony Edwards | 76+ | 5'9–6'9 |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Damian Lillard | 90+ | 5'9–6'4 |
| Darius Garland | 84+ | 5'9–6'4 |
| Ja Morant | 86+ | 5'9–6'4 |
| James Harden | 86+ | 5'9–6'9 |
| Jayson Tatum | 75+ | 5'9–6'9 |
| Jimmy Butler | 80+ | 5'9–6'9 |
| Joel Embiid | 55+ | 6'10–7'4 |
| Josh Giddey | 76+ | 5'9–6'9 |
| Kemba Walker | 89+ | 5'9–6'4 |
| Kevin Durant | 70+ | 6'5–7'4 |
| Kobe Bryant | 88+ | 6'5–6'9 |
| Kyrie Irving | 90+ | 5'9–6'4 |
| LeBron James | 80+ | 5'9–6'9 |
| Luka Doncic | 84+ | 5'9–6'9 |
| Normal | 40+ | Any |
| Paul George | 86+ | 5'9–6'9 |
| Shai Gilgeous-Alexander | 91+ | 5'9–6'9 |
| Stephen Curry | 92+ | 5'9–6'4 |
| Trae Young | 92+ | 5'9–6'4 |
| Zach LaVine | 85+ | 5'9–6'9 |
Hesitation Escape
| Anthony Edwards | 76+ | 5'9–6'9 |
| Bradley Beal | 84+ | 5'9–6'4 |
| Chris Paul | 80+ | 5'9–6'9 |
| Coby White | 85+ | 5'9–6'9 |
| Darius Garland | 84+ | 5'9–6'4 |
| DeMar DeRozan | 75+ | 5'9–6'9 |
| Ja Morant | 86+ | 5'9–6'4 |
