NBA 2K25 · Archive
NBA 2K25 Badge Requirements
Every NBA 2K25 badge and the attribute rating each tier took (Bronze, Silver, Gold, Hall of Fame, Legend). Open a badge for the full breakdown and the same badge in other games. Looking for 2K16-2K19? See the older games' unlock counts.
Inside Scoring
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend |
|---|---|---|---|---|---|---|
| Aerial Wizard | Vertical | 58 | 67 | 72 | 80 | 84 |
| Driving Layup | 57 | 69 | 79 | 87 | 95 | |
| Driving Dunk | 64 | 70 | 80 | 89 | 97 | |
| Standing Dunk | 60 | 75 | 84 | 92 | 98 | |
| Float Game | Close Shot | 68 | 78 | 86 | 92 | 98 |
| Layup | 65 | 78 | 88 | 95 | 98 | |
| Hook Specialist | Close Shot | 60 | 75 | 87 | 94 | 99 |
| Post Control | 61 | 65 | 80 | 90 | 97 | |
| Layup Mixmaster | Driving Layup | 75 | 85 | 93 | 97 | 99 |
| Paint Prodigy | Close Shot | 73 | 84 | 92 | 96 | 99 |
| Physical Finisher | Strength | 60 | 67 | 75 | 83 | 97 |
| Driving Layup | 70 | 80 | 90 | 96 | 97 | |
| Post Fade Phenom | Post Control | 60 | 70 | 79 | 84 | 90 |
| Mid-Range Shot | 61 | 71 | 80 | 90 | 94 | |
| Post Powerhouse | Post Control | 64 | 75 | 85 | 93 | 98 |
| Strength | 70 | 79 | 86 | 95 | 96 | |
| Post-Up Poet | Post Control | 67 | 77 | 87 | 95 | 99 |
| Posterizer | Driving Dunk | 73 | 87 | 93 | 96 | 99 |
| Vertical | 65 | 75 | 80 | 85 | 90 | |
| Rise Up | Standing Dunk | 72 | 81 | 90 | 95 | 99 |
| Vertical | 60 | 62 | 66 | 69 | 71 |
Outside Scoring
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend |
|---|---|---|---|---|---|---|
| Deadeye | Mid-Range Shot | 73 | 85 | 92 | 95 | 99 |
| Three-Point Shot | 73 | 85 | 92 | 95 | 99 | |
| Limitless Range | Three-Point Shot | 83 | 89 | 93 | 96 | 99 |
| Mini Marksman | Mid-Range Shot | 71 | 82 | 94 | 97 | 99 |
| Three-Point Shot | 71 | 82 | 94 | 97 | 99 | |
| Set Shot Specialist | Mid-Range Shot | 65 | 78 | 89 | 93 | 98 |
| Three-Point Shot | 65 | 78 | 89 | 95 | 98 | |
| Shifty Shooter | Agility | 60 | 65 | 72 | 76 | 82 |
| Mid-Range Shot | 76 | 87 | 91 | 96 | 99 | |
| Three-Point Shot | 76 | 87 | 91 | 96 | 99 |
Rebounding
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend |
|---|---|---|---|---|---|---|
| Boxout Beast | Strength | 68 | 71 | 83 | 89 | 96 |
| Offensive Rebound | 55 | 70 | 85 | 94 | 98 | |
| Defensive Rebound | 55 | 70 | 85 | 94 | 98 | |
| Rebound Chaser | Offensive Rebound | 60 | 80 | 92 | 96 | 99 |
| Defensive Rebound | 60 | 80 | 92 | 96 | 99 |
Playmaking
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend |
|---|---|---|---|---|---|---|
| Ankle Assassin | Ball Handle | 75 | 86 | 93 | 95 | 98 |
| Bail Out | Pass Accuracy | 85 | 91 | 94 | 96 | 99 |
| Break Starter | Pass Accuracy | 65 | 75 | 87 | 93 | 98 |
| Dimer | Pass Accuracy | 55 | 71 | 82 | 92 | 98 |
| Handles For Days | Ball Handle | 71 | 81 | 90 | 94 | 97 |
| Lightning Launch | Speed With Ball | 68 | 75 | 86 | 91 | 94 |
| Strong Handle | Ball Handle | 60 | 67 | 73 | 77 | 80 |
| Strength | 60 | 65 | 73 | 84 | 93 | |
| Unpluckable | Ball Handle | 70 | 80 | 92 | 96 | 99 |
| Post Control | 75 | 86 | 96 | - | - | |
| Versatile Visionary | Pass Accuracy | 78 | 89 | 95 | 97 | 99 |
Defense
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend |
|---|---|---|---|---|---|---|
| Challenger | Perimeter Defense | 71 | 82 | 92 | 95 | 99 |
| Glove | Steal | 67 | 79 | 91 | 96 | 99 |
| High-Flying Denier | Block | 68 | 78 | 88 | 92 | 99 |
| Speed | 50 | 60 | 66 | 71 | 75 | |
| Vertical | 60 | 74 | 80 | 83 | 85 | |
| Immovable Enforcer | Perimeter Defense | 62 | 72 | 84 | 89 | 94 |
| Strength | 71 | 82 | 85 | 91 | 92 | |
| Interceptor | Steal | 60 | 73 | 85 | 94 | 98 |
| Off-Ball Pest | Interior Defense | 69 | 76 | 85 | 94 | 97 |
| Perimeter Defense | 58 | 68 | 80 | 87 | 98 | |
| On-Ball Menace | Perimeter Defense | 74 | 85 | 91 | 96 | 99 |
| Agility | 70 | 76 | 80 | 84 | 86 | |
| Paint Patroller | Interior Defense | 60 | 70 | 77 | 84 | 89 |
| Block | 74 | 84 | 93 | 97 | 99 | |
| Pick Dodger | Perimeter Defense | 73 | 83 | 90 | 97 | 99 |
| Agility | 71 | 75 | 79 | 85 | 92 | |
| Post Lockdown | Interior Defense | 74 | 82 | 88 | 93 | 99 |
| Strength | 70 | 78 | 84 | 92 | 97 |
General Offense
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend |
|---|---|---|---|---|---|---|
| Brick Wall | Strength | 72 | 83 | 91 | 95 | 99 |
| Slippery Off-Ball | Speed | 57 | 73 | 85 | 92 | 99 |
| Agility | 57 | 65 | 77 | 88 | 96 |
All Around
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame | Legend |
|---|---|---|---|---|---|---|
| Pogo Stick | Vertical | 63 | 70 | 77 | 83 | 88 |
| Block | 80 | 86 | 94 | 95 | 99 | |
| Offensive Rebound | 80 | 83 | 91 | 96 | 99 | |
| Defensive Rebound | 80 | 83 | 91 | 96 | 99 |
