NBA 2K22 · Archive
NBA 2K22 Badge Requirements
Every NBA 2K22 badge and the attribute rating each tier took (Bronze, Silver, Gold, Hall of Fame). Open a badge for the full breakdown and the same badge in other games. Looking for 2K16-2K19? See the older games' unlock counts.
Finishing
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Acrobat | Driving Layup | 65 | 77 | 87 | 95 |
| Backdown Punisher | Post Control | 56 | 68 | 76 | 85 |
| Dream Shake | Post Control | 47 | 58 | 66 | 74 |
| Dropstepper | Post Control | 53 | 65 | 73 | 81 |
| Fast Twitch | Close Shot | 54 | 66 | 75 | 84 |
| Standing Dunk | 54 | 66 | 75 | 84 | |
| Fearless Finisher | Driving Layup | 71 | 80 | 89 | 99 |
| Giant Slayer | Close Shot | 70 | 78 | 86 | 94 |
| Driving Layup | 70 | 78 | 86 | 94 | |
| Grace Under Pressure | Close Shot | 63 | 74 | 84 | 93 |
| Hook Specialist | Close Shot | 71 | 80 | 90 | 93 |
| Limitless Takeoff | Driving Dunk | 60 | 74 | 83 | 92 |
| Lob City Finisher | Driving Dunk | 55 | 70 | 85 | 95 |
| Standing Dunk | 55 | 70 | 85 | 96 | |
| Mouse In The House | Close Shot | 50 | 67 | 80 | 84 |
| Driving Layup | 66 | 76 | 88 | 97 | |
| Post Spin Technician | Post Control | 55 | 67 | 75 | 84 |
| Posterizer | Driving Dunk | 70 | 80 | 90 | 99 |
| Standing Dunk | 70 | 80 | 90 | 99 | |
| Pro Touch | Close Shot | 53 | 65 | 73 | 81 |
| Driving Layup | 53 | 65 | 73 | 81 | |
| Putback Boss | Close Shot | 52 | 64 | 72 | 80 |
| Driving Dunk | 47 | 58 | 65 | 73 | |
| Standing Dunk | 46 | 57 | 65 | 73 | |
| Rise Up | Standing Dunk | 65 | 75 | 84 | 95 |
| Slithery Finisher | Driving Dunk | 61 | 73 | 82 | 91 |
| Driving Layup | 61 | 74 | 84 | 93 | |
| Tear Dropper | Driving Layup | 51 | 62 | 70 | 78 |
| Unstrippable | Driving Dunk | 40 | 55 | 71 | 90 |
| Driving Layup | 40 | 55 | 70 | 90 | |
| Standing Dunk | 40 | 55 | 70 | 90 |
Shooting
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Blinders | Mid-Range Shot | 67 | 78 | 88 | 99 |
| Three-Point Shot | 67 | 78 | 88 | 99 | |
| Catch and Shoot | Three-Point Shot | 66 | 77 | 84 | 92 |
| Chef | Three-Point Shot | 64 | 74 | 85 | 96 |
| Circus Threes | Three-Point Shot | 61 | 74 | 84 | 91 |
| Clutch Shooter | Mid-Range Shot | 49 | 59 | 67 | 74 |
| Three-Point Shot | 49 | 59 | 67 | 74 | |
| Corner Specialist | Three-Point Shot | 55 | 68 | 78 | 87 |
| Deadeye | Three-Point Shot | 68 | 76 | 87 | 98 |
| Difficult Shots | Mid-Range Shot | 66 | 75 | 84 | 95 |
| Fade Ace | Mid-Range Shot | 47 | 58 | 66 | 73 |
| Green Machine | Mid-Range Shot | 58 | 73 | 86 | 97 |
| Three-Point Shot | 58 | 73 | 86 | 97 | |
| Hotzone Hunter | Mid-Range Shot | 57 | 71 | 83 | 96 |
| Three-Point Shot | 57 | 71 | 83 | 96 | |
| Limitless Spot-Up | Three-Point Shot | 62 | 72 | 82 | 93 |
| Lucky #7 | Mid-Range Shot | 56 | 69 | 77 | 86 |
| Three-Point Shot | 56 | 69 | 77 | 86 | |
| Mismatch Expert | Mid-Range Shot | 71 | 79 | 87 | 94 |
| Three-Point Shot | 71 | 79 | 87 | 94 | |
| Rhythm Shooter | Mid-Range Shot | 60 | 74 | 82 | 93 |
| Three-Point Shot | 59 | 73 | 82 | 93 | |
| Set Shooter | Mid-Range Shot | 63 | 72 | 81 | 89 |
| Three-Point Shot | 63 | 70 | 81 | 89 | |
| Slippery Off-Ball | Mid-Range Shot | 40 | 45 | 50 | 55 |
| Three-Point Shot | 40 | 45 | 50 | 55 | |
| Sniper | Mid-Range Shot | 53 | 64 | 72 | 80 |
| Three-Point Shot | 52 | 63 | 71 | 80 | |
| Stop and Pop | Three-Point Shot | 65 | 75 | 85 | 95 |
| Volume Shooter | Mid-Range Shot | 55 | 66 | 74 | 82 |
| Three-Point Shot | 54 | 65 | 74 | 82 |
Playmaking
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Ankle Breaker | Ball Handle | 70 | 78 | 86 | 94 |
| Bail Out | Pass Accuracy | 65 | 75 | 86 | 95 |
| Break Starter | Pass Accuracy | 48 | 61 | 71 | 80 |
| Bullet Passer | Pass Accuracy | 51 | 70 | 85 | 97 |
| Dimer | Pass Accuracy | 70 | 80 | 90 | 97 |
| Downhill | Speed With Ball | 43 | 55 | 64 | 73 |
| Floor General | Pass Accuracy | 68 | 78 | 88 | 98 |
| Glue Hands | Ball Handle | 49 | 59 | 67 | 74 |
| Handles For Days | Ball Handle | 60 | 73 | 83 | 91 |
| Hyperdrive | Ball Handle | 62 | 75 | 84 | 93 |
| Needle Threader | Pass Accuracy | 55 | 76 | 87 | 96 |
| Post Playmaker | Pass Accuracy | 50 | 65 | 80 | 92 |
| Quick Chain | Ball Handle | 55 | 68 | 82 | 92 |
| Quick First Step | Speed With Ball | 50 | 65 | 80 | 92 |
| Space Creator | Ball Handle | 59 | 72 | 81 | 90 |
| Special Delivery | Pass Accuracy | 60 | 72 | 83 | 93 |
| Stop and Go | Ball Handle | 52 | 67 | 78 | 89 |
| Tight Handles | Ball Handle | 58 | 71 | 80 | 88 |
| Triple Threat Juke | Ball Handle | 57 | 69 | 77 | 87 |
| Speed With Ball | 56 | 68 | 76 | 85 | |
| Unpluckable | Ball Handle | 50 | 65 | 87 | 99 |
Defense & Rebounding
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Ankle Braces | Perimeter Defense | 60 | 73 | 82 | 91 |
| Ball Stripper | Steal | 52 | 65 | 84 | 97 |
| Box | Defensive Rebounding | 53 | 65 | 73 | 81 |
| Offensive Rebounding | 53 | 65 | 73 | 81 | |
| Brick Wall | Interior Defense | 56 | 76 | 88 | 95 |
| Chase Down Artist | Block | 57 | 70 | 78 | 88 |
| Clamps | Perimeter Defense | 63 | 76 | 85 | 94 |
| Defensive Leader | Interior Defense | 65 | 75 | 85 | 90 |
| Perimeter Defense | 65 | 75 | 84 | 90 | |
| Hustler | Perimeter Defense | 30 | 40 | 50 | 60 |
| Interceptor | Steal | 40 | 60 | 78 | 90 |
| Intimidator | Block | 54 | 65 | 81 | 95 |
| Menace | Perimeter Defense | 64 | 77 | 86 | 95 |
| Off-Ball Pest | Perimeter Defense | 45 | 56 | 65 | 73 |
| Pick Dodger | Perimeter Defense | 57 | 70 | 79 | 88 |
| Pick Pocket | Steal | 56 | 72 | 86 | 96 |
| Pogo Stick | Block | 52 | 63 | 71 | 79 |
| Defensive Rebounding | 57 | 69 | 78 | 87 | |
| Offensive Rebounding | 57 | 69 | 78 | 87 | |
| Post Lockdown | Interior Defense | 70 | 80 | 89 | 97 |
| Rebound Chaser | Defensive Rebounding | 71 | 81 | 91 | 99 |
| Offensive Rebounding | 71 | 81 | 91 | 99 | |
| Rim Protector | Block | 55 | 75 | 88 | 97 |
| Tireless Defender | Interior Defense | 57 | 71 | 80 | 89 |
| Perimeter Defense | 58 | 71 | 80 | 89 | |
| Worm | Defensive Rebounding | 69 | 79 | 89 | 98 |
| Offensive Rebounding | 69 | 79 | 89 | 98 |
