NBA 2K24 · Archive
NBA 2K24 Badge Requirements
Every NBA 2K24 badge and the attribute rating each tier took (Bronze, Silver, Gold, Hall of Fame). Open a badge for the full breakdown and the same badge in other games. Looking for 2K16-2K19? See the older games' unlock counts.
Shooting
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Agent 3 | Three Point Shot | 76 | 86 | 94 | 98 |
| Blinders | Three Point Shot | 70 | 79 | 90 | 97 |
| Mid-Range Shot | 70 | 83 | 89 | 97 | |
| Catch and Shoot | Three Point Shot | 63 | 74 | 85 | 95 |
| Mid-Range Shot | 60 | 70 | 82 | 93 | |
| Claymore | Three Point Shot | 60 | 70 | 82 | 92 |
| Comeback Kid | Three Point Shot | 56 | 68 | 79 | 89 |
| Mid-Range Shot | 53 | 64 | 75 | 86 | |
| Corner Specialist | Three Point Shot | 65 | 76 | 85 | 94 |
| Deadeye | Three Point Shot | 75 | 84 | 92 | 99 |
| Mid-Range Shot | 75 | 84 | 90 | 98 | |
| Free Points | FT | 71 | 80 | 90 | 99 |
| Green Machine | Three Point Shot | 64 | 78 | 89 | 95 |
| Mid-Range Shot | 61 | 76 | 88 | 95 | |
| Guard Up | Three Point Shot | 60 | 74 | 87 | 94 |
| Mid-Range Shot | 59 | 71 | 82 | 91 | |
| Limitless Range | Three Point Shot | 85 | 92 | 96 | 99 |
| Middy Magician | Mid-Range Shot | 59 | 72 | 84 | 92 |
| Open Looks | Three Point Shot | 58 | 75 | 88 | 93 |
| Mid-Range Shot | 54 | 72 | 86 | 90 | |
| Post Fade Phenom | Post Control | 59 | 65 | 75 | 85 |
| Close Shot | 65 | 77 | 86 | 93 | |
| Mid-Range Shot | 61 | 71 | 79 | 86 | |
| Slippery Off Ball | Acceleration | 57 | 71 | 84 | 92 |
| Space Creator | Three Point Shot | 65 | 78 | 87 | 94 |
| Mid-Range Shot | 64 | 76 | 88 | 96 | |
| Spot Finder | Acceleration | 45 | 68 | 80 | 93 |
| Close Shot | 55 | 70 | 80 | 91 | |
| Three Point Shot | 60 | 75 | 86 | 93 | |
| Mid-Range Shot | 55 | 69 | 79 | 90 |
Finishing
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Acrobat | Driving Layup | 64 | 76 | 84 | 90 |
| Aerial Wizard | Vertical | 58 | 67 | 72 | 84 |
| Driving Layup | 57 | 69 | 78 | 87 | |
| Driving Dunk | 64 | 75 | 84 | 95 | |
| Standing Dunk | 60 | 72 | 84 | 92 | |
| Backdown Punisher | Post Control | 57 | 67 | 79 | 89 |
| Strength | 70 | 79 | 86 | 95 | |
| Big Driver | Ball Handle | 55 | 62 | 65 | 69 |
| Speed with Ball | 40 | 48 | 55 | 65 | |
| Acceleration | 40 | 48 | 55 | 60 | |
| Bulldozer | Strength | 74 | 84 | 92 | 96 |
| Bunny | Driving Layup | 62 | 72 | 84 | 94 |
| Driving Dunk | 68 | 77 | 86 | 93 | |
| Dream Shake | Post Control | 63 | 70 | 81 | 90 |
| Close Shot | 57 | 64 | 75 | 88 | |
| Mid-Range Shot | 59 | 67 | 77 | 84 | |
| Dropstepper | Post Control | 64 | 75 | 84 | 95 |
| Fast Twitch | Close Shot | 71 | 81 | 90 | 98 |
| Standing Dunk | 73 | 83 | 92 | 99 | |
| Fearless Finisher | Strength | 55 | 60 | 65 | 67 |
| Close Shot | 68 | 77 | 86 | 95 | |
| Driving Layup | 70 | 80 | 87 | 96 | |
| Float Game | Driving Layup | 60 | 68 | 77 | 88 |
| Giant Slayer | Close Shot | 55 | 62 | 75 | 88 |
| Driving Layup | 59 | 65 | 74 | 85 | |
| Hook Specialist | Close Shot | 60 | 71 | 83 | 92 |
| Post Control | 50 | 62 | 74 | 86 | |
| Masher | Close Shot | 68 | 77 | 84 | 94 |
| Post Spin Technician | Post Control | 60 | 72 | 81 | 90 |
| Posterizer | Driving Dunk | 73 | 86 | 93 | 99 |
| Vertical | 70 | 75 | 80 | 85 | |
| Precision Dunker | Driving Dunk | 71 | 83 | 90 | 97 |
| Standing Dunk | 71 | 81 | 90 | 96 | |
| Pro Touch | Close Shot | 51 | 60 | 70 | 80 |
| Driving Layup | 51 | 60 | 70 | 80 | |
| Rise Up | Standing Dunk | 72 | 81 | 90 | 98 |
| Vertical | 60 | 63 | 67 | 70 | |
| Scooper | Driving Layup | 61 | 68 | 77 | 84 |
| Slithery | Driving Layup | 68 | 80 | 91 | 97 |
| Driving Dunk | 70 | 82 | 93 | 94 | |
| Spin Cycle | Driving Layup | 55 | 64 | 70 | 82 |
| Driving Dunk | 56 | 69 | 75 | 85 | |
| Two Step | Driving Layup | 60 | 68 | 74 | 83 |
| Driving Dunk | 63 | 70 | 78 | 86 | |
| Whistle | Close Shot | 73 | 84 | 92 | 99 |
| Driving Layup | 74 | 85 | 95 | 99 | |
| Driving Dunk | 75 | 86 | 95 | 99 | |
| Three Point Shot | 77 | 86 | 94 | 99 | |
| Mid-Range Shot | 73 | 85 | 93 | 99 |
Defense and Rebounding
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| 94 Feet | Perimeter Defense | 76 | 81 | 88 | 93 |
| Stamina | 87 | 90 | 95 | 99 | |
| Anchor | Interior Defense | 61 | 72 | 77 | 85 |
| Block | 77 | 87 | 92 | 99 | |
| Ankle Braces | Perimeter Defense | 64 | 78 | 89 | 94 |
| Boxout Beast | Strength | 70 | 72 | 84 | 90 |
| OReb | 59 | 77 | 85 | 93 | |
| DReb | 60 | 77 | 85 | 93 | |
| Brick Wall | Strength | 72 | 83 | 90 | 99 |
| Challenger | Perimeter Defense | 71 | 82 | 87 | 94 |
| Chase Down Artist | Block | 68 | 78 | 87 | 94 |
| Speed | 50 | 60 | 66 | 71 | |
| Vertical | 60 | 74 | 80 | 83 | |
| Clamps | Perimeter Defense | 75 | 85 | 93 | 99 |
| Strength | 45 | 50 | 55 | 60 | |
| Fast Feet | Perimeter Defense | 72 | 83 | 92 | 97 |
| Acceleration | 70 | 73 | 77 | 82 | |
| Glove | Steal | 72 | 85 | 91 | 99 |
| Immovable Enforcer | Strength | 71 | 82 | 90 | 95 |
| Interceptor | Steal | 60 | 81 | 89 | 95 |
| Off-Ball Pest | Perimeter Defense | 58 | 68 | 80 | 90 |
| Pick Dodger | Perimeter Defense | 74 | 84 | 91 | 98 |
| Pogo Stick | Vertical | 60 | 68 | 75 | 83 |
| Block | 79 | 85 | 93 | 97 | |
| OReb | 78 | 81 | 91 | 97 | |
| DReb | 78 | 81 | 91 | 97 | |
| Post Lockdown | Interior Defense | 74 | 82 | 88 | 96 |
| Strength | 70 | 78 | 84 | 89 | |
| Rebound Chaser | OReb | 60 | 83 | 92 | 99 |
| DReb | 60 | 83 | 92 | 99 | |
| Right Stick Ripper | Steal | 70 | 84 | 90 | 96 |
| Work Horse | Stamina | 89 | 92 | 95 | 99 |
| Interior Defense | 65 | 72 | 82 | 93 | |
| Perimeter Defense | 72 | 79 | 86 | 94 |
Playmaking
| Badge | Attribute | Bronze | Silver | Gold | Hall of Fame |
|---|---|---|---|---|---|
| Ankle Breaker | Ball Handle | 62 | 75 | 85 | 93 |
| Bail Out | Pass Accuracy | 87 | 91 | 95 | 99 |
| Blow-By | Ball Handle | 67 | 84 | 92 | 97 |
| Speed With Ball | 62 | 75 | 83 | 89 | |
| Acceleration | 61 | 73 | 83 | 90 | |
| Break Starter | Pass Accuracy | 68 | 75 | 86 | 92 |
| Dimer | Pass Accuracy | 56 | 73 | 89 | 96 |
| Handles For Days | Ball Handle | 69 | 80 | 91 | 95 |
| Stamina | 90 | 93 | 96 | 99 | |
| Hyperdrive | Speed With Ball | 69 | 75 | 83 | 91 |
| Speed | 72 | 80 | 82 | 90 | |
| Killer Combos | Ball Handle | 75 | 87 | 93 | 98 |
| Needle Threader | Pass Accuracy | 77 | 84 | 91 | 98 |
| Physical Handles | Ball Handle | 60 | 66 | 73 | 80 |
| Strength | 60 | 63 | 73 | 83 | |
| Post Playmaker | Pass Accuracy | 57 | 74 | 83 | 90 |
| Post Control | 55 | 67 | 79 | 88 | |
| OReb | 58 | 69 | 78 | 88 | |
| Relay Passer | Pass Accuracy | 60 | 76 | 89 | 95 |
| Special Delivery | Pass Accuracy | 69 | 75 | 83 | 91 |
| Speed Booster | Ball Handle | 76 | 81 | 92 | 95 |
| Speed with Ball | 72 | 75 | 83 | 91 | |
| Speed | 75 | 81 | 86 | 92 | |
| Acceleration | 79 | 83 | 87 | 93 | |
| Touch Passer | Pass Accuracy | 74 | 82 | 90 | 95 |
| Triple Strike | Ball Handle | 57 | 68 | 80 | 90 |
| Speed with Ball | 41 | 66 | 77 | 89 | |
| Acceleration | 42 | 65 | 75 | 85 | |
| Unpluckable | Ball Handle | 70 | 80 | 92 | 98 |
| Post Control | 70 | 80 | 92 | - |
