SG — 2K24 Pre-Draft
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| G3 | 17 | 7/14 | 4/10 |
| G4 | 7 | 3/4 | 1/2 |
| G5 | 17 | 6/9 | 5/8 |
| G6 | 22 | 9/11 | 4/6 |
| G7 | 8 | 4/6 | 0/2 |
| G8 | 15 | 6/9 | 3/4 |
| G9 | 5 | 2/6 | 1/5 |
| G37 | 16 | 6/8 | 5/7 |
| G38 | 8 | 3/8 | 3/7 |
| G39 | 6 | 2/4 | 2/4 |
| G40 | 19 | 7/11 | 5/9 |
| G41 | 15 | 5/9 | 5/8 |
| G45 | 12 | 5/13 | 2/7 |
| G46 | 23 | 9/15 | 5/11 |
| G47 | 10 | 4/7 | 2/4 |
| G48 | 13 | 6/13 | 1/6 |
| G49 | 12 | 5/7 | 2/3 |
| G50 | 21 | 8/15 | 5/12 |
| G51 | 3 | 1/8 | 1/8 |
| G52 | 14 | 6/10 | 2/6 |
| G53 | 29 | 11/15 | 7/10 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| None | 81 | 65% | 1.77 |
| Right | 54 | 48% | 1.26 |
| Left | 50 | 42% | 1.02 |
| Forward | 16 | 94% | 1.88 |
| Backward | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Arc | 59 | 46% | 1.22 |
| Right hash | 39 | 51% | 1.38 |
| Paint | 35 | 89% | 1.77 |
| Right corner | 29 | 62% | 1.86 |
| Left hash | 23 | 61% | 1.61 |
| Left corner | 6 | 33% | 1.00 |
| Circle | 6 | 50% | 1.17 |
| Left elbow | 3 | 0% | 0.00 |
| Right elbow | 2 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 151 | 51% | 1.30 |
| Transition | 51 | 75% | 1.86 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Catch-shoot | 62 | 60% | 1.79 |
| Iso | 62 | 44% | 1.03 |
| BH PnR | 44 | 45% | 1.25 |
| Cut | 34 | 91% | 1.82 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Catch-shoot | 62 | 60% | 1.79 |
| Standing | 50 | 38% | 1.10 |
| Dunk | 43 | 100% | 2.00 |
| Fade | 31 | 29% | 0.84 |
| Layup | 14 | 50% | 1.00 |
| Spin | 1 | 0% | 0.00 |
| Snatch back | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Other | 87 | 54% | 1.09 |
| Wide open | 78 | 63% | 1.86 |
| Open | 37 | 51% | 1.41 |
📊 Where Benzo ranks
among qualified guardsBest rank: #3 in FG% · compare vs x6Mello (the FG% leader) →
Want the plays behind the numbers?