SG — 2 datasets · 581 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| Watch GreatnessG1 | 8 | 3/6 | 2/4 |
| Watch GreatnessG2 | 14 | 5/9 | 4/7 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| None | 8 | 88% | 2.50 |
| Right | 5 | 20% | 0.40 |
| Left | 2 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| None | 8 | 88% | 2.50 |
| Middle | 5 | 20% | 0.40 |
| Wing | 2 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Arc | 6 | 33% | 0.83 |
| Right hash | 6 | 67% | 2.00 |
| Right elbow | 2 | 50% | 1.00 |
| Left corner | 1 | 100% | 3.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 10 | 40% | 1.00 |
| Transition | 3 | 67% | 2.00 |
| 2nd | 2 | 100% | 3.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 1 to 5 | 6 | 33% | 0.83 |
| 11 to 17 | 4 | 50% | 1.50 |
| 6 to 10 | 3 | 100% | 2.67 |
| 18 to 24 | 2 | 50% | 1.50 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Catch-shoot | 8 | 88% | 2.50 |
| Iso | 6 | 0% | 0.00 |
| BH PnR | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Catch-shoot | 8 | 88% | 2.50 |
| Fade | 4 | 25% | 0.50 |
| Standing | 3 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Wide open | 9 | 56% | 1.56 |
| Other | 5 | 40% | 1.00 |
| Open | 1 | 100% | 3.00 |
📊 Where Choc ranks
among qualified guards🏆 Leads the qualified field in 3PT%.
Want the plays behind the numbers?