PG — 2 datasets · 581 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| Watch GreatnessG1 | 17 | 8/10 | 1/1 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Right | 6 | 100% | 2.17 |
| Left | 4 | 50% | 1.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Middle | 7 | 71% | 1.57 |
| Wing | 3 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Arc | 7 | 71% | 1.57 |
| Right hash | 2 | 100% | 2.00 |
| Circle | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 8 | 75% | 1.63 |
| Transition | 2 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 11 to 17 | 5 | 60% | 1.40 |
| 6 to 10 | 2 | 100% | 2.00 |
| 18 to 24 | 2 | 100% | 2.00 |
| 1 to 5 | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Iso | 10 | 80% | 1.70 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Dunk | 7 | 86% | 1.71 |
| Layup | 2 | 50% | 1.00 |
| Standing | 1 | 100% | 3.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Other | 9 | 78% | 1.67 |
| Open | 1 | 100% | 2.00 |
📊 Where Dimez ranks
among qualified guards🏆 Leads the qualified field in PPS.
Want the plays behind the numbers?