PG — 2K24 Pre-Draft
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| G1 | 29 | 12/19 | 5/10 |
| G2 | 7 | 3/11 | 1/6 |
| G10 | 13 | 6/8 | 2/4 |
| G11 | 19 | 7/17 | 5/9 |
| G12 | 7 | 3/10 | 1/6 |
| G13 | 8 | 4/7 | 1/1 |
| G14 | 20 | 9/19 | 2/9 |
| G26 | 10 | 4/12 | 1/8 |
| G27 | 24 | 10/16 | 4/6 |
| G28 | 7 | 3/8 | 1/4 |
| G29 | 12 | 5/11 | 2/6 |
| G30 | 18 | 7/18 | 4/10 |
| G31 | 4 | 2/10 | 0/6 |
| G32 | 8 | 3/6 | 2/5 |
| G33 | 13 | 6/10 | 2/5 |
| G34 | 9 | 4/10 | 2/5 |
| G35 | 6 | 3/7 | 0/2 |
| G36 | 5 | 2/12 | 1/5 |
| G42 | 42 | 15/19 | 13/17 |
| G43 | 21 | 9/14 | 3/7 |
| G44 | 26 | 11/15 | 4/8 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Right | 112 | 50% | 1.18 |
| Left | 99 | 48% | 1.10 |
| None | 41 | 54% | 1.51 |
| Backward | 5 | 20% | 0.60 |
| Forward | 2 | 50% | 1.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Arc | 128 | 48% | 1.10 |
| Right hash | 71 | 56% | 1.41 |
| Left hash | 40 | 43% | 0.95 |
| Right corner | 9 | 56% | 1.67 |
| Left corner | 2 | 50% | 1.50 |
| Paint | 2 | 50% | 1.00 |
| Right elbow | 2 | 50% | 1.50 |
| Left elbow | 2 | 0% | 1.00 |
| Circle | 2 | 100% | 2.00 |
| Right baseline | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 234 | 48% | 1.14 |
| Transition | 25 | 60% | 1.64 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Iso | 118 | 52% | 1.15 |
| BH PnR | 106 | 46% | 1.13 |
| Catch-shoot | 34 | 50% | 1.47 |
| Cut | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Fade | 92 | 59% | 1.32 |
| Standing | 76 | 39% | 1.05 |
| Catch-shoot | 34 | 50% | 1.47 |
| Layup | 18 | 61% | 1.22 |
| Spin | 17 | 47% | 0.94 |
| Step back | 13 | 31% | 0.77 |
| Snatch back | 5 | 20% | 0.60 |
| Dunk | 4 | 75% | 1.50 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Wide open | 100 | 55% | 1.46 |
| Open | 84 | 63% | 1.39 |
| Other | 75 | 27% | 0.60 |
📊 Where Dynasty ranks
among qualified guardsBest rank: #2 in Points · compare vs Tutak (the Points leader) →
Want the plays behind the numbers?