PG — 2 datasets · 581 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| FranceG | 21 | 8/14 | 0/0 |
| PortugalG | 48 | 20/35 | 0/0 |
| PhilippinesG | 28 | 11/20 | 0/0 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Right | 26 | 62% | 1.62 |
| Left | 12 | 42% | 0.92 |
| Backwards | 4 | 75% | 1.50 |
| Forwards | 3 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Right hash | 21 | 62% | 1.62 |
| Arc | 21 | 57% | 1.43 |
| Left hash | 15 | 53% | 1.33 |
| Right elbow | 5 | 40% | 0.80 |
| Right corner | 3 | 33% | 1.00 |
| Left baseline | 1 | 0% | 0.00 |
| Right baseline | 1 | 100% | 2.00 |
| Left elbow | 1 | 100% | 2.00 |
| Paint | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 61 | 57% | 1.41 |
| Transition | 4 | 50% | 1.25 |
| 2nd | 4 | 50% | 1.50 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 11 to 17 | 39 | 64% | 1.56 |
| 6 to 10 | 13 | 54% | 1.62 |
| 1 to 5 | 9 | 56% | 1.00 |
| 18 to 24 | 8 | 25% | 0.75 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| BH PnR | 38 | 61% | 1.50 |
| Iso | 16 | 38% | 0.75 |
| Catch-shoot | 13 | 69% | 2.00 |
| Cut | 2 | 50% | 1.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Standing | 26 | 50% | 1.38 |
| Catch-shoot | 13 | 69% | 2.00 |
| Fade | 9 | 33% | 0.78 |
| Dunk | 9 | 100% | 2.00 |
| Layup | 5 | 0% | 0.00 |
| Snatchback | 4 | 75% | 1.50 |
| Fade right | 2 | 50% | 1.00 |
| Fade left | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Other | 28 | 50% | 1.18 |
| Open | 21 | 48% | 1.14 |
| Wide open | 20 | 75% | 2.00 |
📊 Where Eren ranks
among qualified guards🏆 Leads the qualified field in Points.
Want the plays behind the numbers?