PG — 2 datasets · 581 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| Watch GreatnessG1 | 32 | 13/25 | 6/14 |
| Watch GreatnessG2 | 19 | 9/19 | 1/5 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Right | 27 | 44% | 1.04 |
| Left | 14 | 50% | 1.00 |
| None | 3 | 100% | 3.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Middle | 25 | 48% | 1.04 |
| Wing | 16 | 44% | 1.00 |
| None | 3 | 100% | 3.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Arc | 28 | 50% | 1.11 |
| Right hash | 12 | 58% | 1.50 |
| Left hash | 4 | 25% | 0.50 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 38 | 50% | 1.13 |
| 2nd | 5 | 60% | 1.60 |
| Transition | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 11 to 17 | 27 | 56% | 1.33 |
| 6 to 10 | 9 | 33% | 0.67 |
| 18 to 24 | 6 | 33% | 0.83 |
| 1 to 5 | 2 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Iso | 28 | 43% | 0.96 |
| BH PnR | 13 | 54% | 1.15 |
| Catch-shoot | 3 | 100% | 3.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Fade | 22 | 64% | 1.36 |
| Standing | 16 | 19% | 0.50 |
| Catch-shoot | 3 | 100% | 3.00 |
| Dunk | 2 | 50% | 1.00 |
| Layup | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Wide open | 18 | 67% | 1.56 |
| Other | 14 | 21% | 0.50 |
| Open | 12 | 58% | 1.33 |
📊 Where Greenlight ranks
among qualified guardsBest rank: #3 in 3PT% · compare vs Choc (the 3PT% leader) →
Want the plays behind the numbers?