C — 2 datasets · 581 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| Feared PotentialG1 | 11 | 5/7 | 1/1 |
| Feared PotentialG2 | 10 | 5/8 | 0/2 |
| BreakoutG1 | 22 | 10/16 | 2/5 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| None | 31 | 65% | 1.39 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| None | 31 | 65% | 1.39 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Paint | 18 | 78% | 1.56 |
| Circle | 3 | 67% | 1.33 |
| Arc | 3 | 33% | 1.00 |
| Left corner | 2 | 50% | 1.50 |
| Right corner | 2 | 0% | 0.00 |
| Left baseline | 1 | 100% | 2.00 |
| Right baseline | 1 | 0% | 0.00 |
| Left hash | 1 | 100% | 3.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 25 | 64% | 1.40 |
| Transition | 4 | 75% | 1.50 |
| 2nd | 2 | 50% | 1.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 11 to 17 | 15 | 73% | 1.60 |
| 1 to 5 | 8 | 38% | 0.88 |
| 6 to 10 | 7 | 71% | 1.43 |
| 18 to 24 | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Cut | 13 | 69% | 1.38 |
| Catch-shoot | 8 | 25% | 0.75 |
| Roll PnR | 5 | 100% | 2.00 |
| Pop PnP | 3 | 67% | 1.67 |
| Iso | 2 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Dunk | 11 | 100% | 2.00 |
| Catch-shoot | 11 | 36% | 1.00 |
| Layup | 7 | 43% | 0.86 |
| Standing | 2 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Other | 17 | 71% | 1.41 |
| Wide open | 9 | 67% | 1.67 |
| Open | 5 | 40% | 0.80 |
Want the plays behind the numbers?