SF — 2 datasets · 581 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| Watch GreatnessG1 | 11 | 5/8 | 1/3 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| None | 7 | 71% | 1.57 |
| Left | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| None | 7 | 71% | 1.57 |
| Wing | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Paint | 4 | 100% | 2.00 |
| Right hash | 2 | 50% | 1.50 |
| Left hash | 1 | 0% | 0.00 |
| Arc | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 4 | 75% | 1.75 |
| Transition | 3 | 67% | 1.33 |
| 2nd | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 18 to 24 | 4 | 75% | 1.50 |
| 1 to 5 | 2 | 0% | 0.00 |
| 11 to 17 | 2 | 100% | 2.50 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Cut | 4 | 100% | 2.00 |
| Catch-shoot | 3 | 33% | 1.00 |
| Iso | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Dunk | 4 | 100% | 2.00 |
| Catch-shoot | 3 | 33% | 1.00 |
| Fade | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Other | 5 | 80% | 1.60 |
| Wide open | 2 | 50% | 1.50 |
| Open | 1 | 0% | 0.00 |
Want the plays behind the numbers?