PG — 2 datasets · 581 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| TurkeyG | 21 | 8/14 | 0/0 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Left | 8 | 63% | 1.75 |
| Right | 5 | 40% | 1.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Arc | 7 | 57% | 1.29 |
| Left hash | 5 | 60% | 1.80 |
| Left corner | 1 | 100% | 3.00 |
| Right hash | 1 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 12 | 58% | 1.58 |
| 2nd | 2 | 50% | 1.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 11 to 17 | 7 | 57% | 1.43 |
| 1 to 5 | 5 | 40% | 1.20 |
| 6 to 10 | 2 | 100% | 2.50 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| BH PnR | 14 | 57% | 1.50 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Standing | 7 | 71% | 2.14 |
| Dunk | 3 | 100% | 2.00 |
| Fade | 2 | 0% | 0.00 |
| Layup | 2 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Other | 10 | 70% | 1.80 |
| Wide open | 3 | 33% | 1.00 |
| Open | 1 | 0% | 0.00 |
📊 Where Zava ranks
among qualified guardsBest rank: #2 in PPS · compare vs Dimez (the PPS leader) →
Want the plays behind the numbers?