PG — 2 datasets · 581 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| Feared PotentialG1 | 19 | 8/13 | 3/5 |
| Feared PotentialG2 | 12 | 5/8 | 2/5 |
| BreakoutG1 | 13 | 5/9 | 3/5 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Right | 13 | 77% | 1.92 |
| Left | 12 | 42% | 0.83 |
| None | 5 | 60% | 1.80 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Middle | 17 | 53% | 1.18 |
| Wing | 8 | 75% | 1.88 |
| None | 5 | 60% | 1.80 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Arc | 10 | 70% | 1.60 |
| Right hash | 10 | 50% | 1.40 |
| Left hash | 8 | 50% | 1.13 |
| Right corner | 1 | 100% | 3.00 |
| RIght hash | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 26 | 58% | 1.38 |
| Transition | 2 | 100% | 2.50 |
| 2nd | 2 | 50% | 1.50 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 11 to 17 | 18 | 61% | 1.44 |
| 6 to 10 | 8 | 50% | 1.13 |
| 1 to 5 | 2 | 50% | 1.50 |
| 18 to 24 | 2 | 100% | 3.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| BH PnR | 21 | 62% | 1.48 |
| Catch-shoot | 5 | 60% | 1.80 |
| Iso | 4 | 50% | 1.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Standing | 11 | 55% | 1.55 |
| Fade | 7 | 57% | 1.14 |
| Dunk | 5 | 100% | 2.00 |
| Catch-shoot | 5 | 60% | 1.80 |
| Layup | 2 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Other | 13 | 69% | 1.69 |
| Open | 9 | 56% | 1.22 |
| Wide open | 8 | 50% | 1.38 |
📊 Where Spamuel ranks
among qualified guardsBest rank: #2 in 3PT% · compare vs Choc (the 3PT% leader) →
Want the plays behind the numbers?