PG · Speedy Offensive Engine — All versions · 1728 shots
Makes / attempts per zone · red = hot, blue = cold.
| Opponent | Pts | FG | 3PT |
|---|---|---|---|
| Feared PotentialG1 | 19 | 8/13 | 3/5 |
| Feared PotentialG2 | 12 | 5/8 | 2/5 |
| BreakoutG1 | 13 | 5/9 | 3/5 |
| Swing UniversityG1 | 3 | 1/1 | 1/1 |
| Swing UniversityG2 | 17 | 6/9 | 5/8 |
| Black MarketG1 | 24 | 9/12 | 6/8 |
| Black MarketG2 | 21 | 9/12 | 3/4 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Right | 28 | 68% | 1.71 |
| Left | 24 | 63% | 1.50 |
| None | 12 | 75% | 2.08 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Middle | 33 | 64% | 1.48 |
| Wing | 20 | 70% | 1.85 |
| None | 11 | 73% | 2.09 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Arc | 25 | 64% | 1.60 |
| Right hash | 20 | 75% | 2.00 |
| Left hash | 14 | 50% | 1.21 |
| Right corner | 2 | 100% | 3.00 |
| RIght hash | 1 | 100% | 2.00 |
| Right baseline | 1 | 100% | 2.00 |
| Paint | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Halfcourt | 55 | 64% | 1.58 |
| 2nd | 5 | 80% | 2.20 |
| Transition | 4 | 100% | 2.75 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| 11 to 17 | 35 | 66% | 1.71 |
| 6 to 10 | 12 | 58% | 1.33 |
| 18 to 24 | 10 | 90% | 2.30 |
| 1 to 5 | 7 | 57% | 1.43 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| BH PnR | 36 | 64% | 1.61 |
| Iso | 16 | 69% | 1.63 |
| Catch-shoot | 11 | 73% | 2.09 |
| Cut | 1 | 100% | 2.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Standing | 28 | 64% | 1.86 |
| Fade | 13 | 54% | 1.08 |
| Catch-shoot | 11 | 73% | 2.09 |
| Dunk | 7 | 100% | 2.00 |
| Spin | 3 | 100% | 2.00 |
| Layup | 2 | 0% | 0.00 |
| Type | Att | FG% | PPS |
|---|---|---|---|
| Other | 25 | 56% | 1.36 |
| Open | 20 | 75% | 1.85 |
| Wide open | 19 | 74% | 2.00 |
📊 Where Spamuel ranks
among qualified guardsBest rank: #3 in 3PT% · compare vs glizvsyou (the 3PT% leader) →
📈 Trend Over Time
| Dataset | Shots | FG% | 3PT% | PPS |
|---|---|---|---|---|
| 2K26 Pro-Am Tracking8/4/2026 | 34 | 73.5% | 71.4% | 1.91 |
| UPA Summer Championship8/4/2026 | 30 | 60.0% | 53.3% | ▼1.47 |
Each row is a tracked drop · arrows compare PPS to the previous
Want the plays behind the numbers?